| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 7:00 PM | ||
| 06:15 PM (PT) | OPEN | 15 |
| 06:16 PM (PT) | OPEN | 45 |
| 06:18 PM (PT) | OPEN | 15 |
| 06:33 PM (PT) | OPEN | 5 |
| 06:36 PM (PT) | NO WAIT | 5 |
| 06:41 PM (PT) | RIDE NOW | 5 |
| 06:54 PM (PT) | OPEN | 5 |
| 07:48 PM (PT) | OPEN | 20 |
| 07:50 PM (PT) | OPEN | 25 |
| 08:04 PM (PT) | OPEN | 35 |
| 08:25 PM (PT) | OPEN | 40 |
| 08:48 PM (PT) | OPEN | 50 |
| 09:51 PM (PT) | OPEN | 65 |
| 10:06 PM (PT) | OPEN | 75 |
| 10:48 PM (PT) | OPEN | 60 |
| 11:12 PM (PT) | OPEN | 50 |
| 11:23 PM (PT) | OPEN | 45 |
| 11:34 PM (PT) | OPEN | 40 |
| 11:39 PM (PT) | OPEN | 25 |
| 11:45 PM (PT) | CLOSED | |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 114 mins (240%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 314 mins (75%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 324 mins (77%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 312 mins (74%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 351 mins (84%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 353 mins (84%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 312 mins (74%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 322 mins (77%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 311 mins (74%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 348 mins (83%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 355 mins (85%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 328 mins (78%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 324 mins (77%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 320 mins (76%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 356 mins (85%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 354 mins (84%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 315 mins (75%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 315 mins (75%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 283 mins (67%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 325 mins (77%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 328 mins (78%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 283 mins (67%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 295 mins (70%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 329 mins (78%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 329 mins (79%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 279 mins (67%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 267 mins (64%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 322 mins (77%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 328 mins (78%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 299 mins (71%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.