Universal Studios Hollywood
HIGH82°
LOW64°
SUNRISE6:25 AM
SUNSET7:20 PM
EARLY 09:00 AM
OPEN 10:00 AM
CLOSE 06:00 PM
Universal Studios Hollywood7-Day Weather Forecast
Seven-day weather forecast for Universal Studios Hollywood, with daily highs, lows, and rain chances, plus an hour-by-hour breakdown of temperature, feels-like, and storm or heat warnings during park hours.
82°
58°

0%
82°
55°

0%
82°
57°

0%
81°
61°

2%
82°
63°

20%
84°
65°

24%
87°
68°

19%
The 7-Day forecast: Expect warm temperatures with highs ranging from 81°F to 91°F and lows between 55°F and 76°F. Rain chances are moderate, peaking at 80% on September 2nd and 79% on September 3rd.
Weekly Temperature & Rain During Park Hours
Tuesday, September 1st
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 61° | 60° | 0% | 24% | 87% |
| 1 AM | | 60° | 59° | 0% | 24% | 90% |
| 2 AM | | 60° | 59° | 0% | 24% | 90% |
| 3 AM | | 58° | 57° | 0% | 24% | 89% |
| 4 AM | | 58° | 57° | 0% | 24% | 92% |
| 5 AM | | 58° | 58° | 0% | 44% | 92% |
| 6 AM | | 58° | 58° | 0% | 44% | 93% |
Sunrise at 6:25 AM |
| 7 AM | | 58° | 58° | 0% | 44% | 93% |
| 8 AM | | 61° | 60° | 0% | 44% | 84% |
| 9 AM | | 65° | 64° | 0% | 44% | 72% |
| 10 AM | | 70° | 69° | 0% | 44% | 61% |
| 11 AM | | 77° | 74° | 0% | 2% | 48% |
| 12 PM | | 80° | 80° | 0% | 2% | 41% |
| 1 PM | | 79° | 75° | 0% | 2% | 37% |
| 2 PM | | 80° | 79° | 0% | 2% | 32% |
| 3 PM | | 82° | 81° | 0% | 2% | 31% |
| 4 PM | | 80° | 79° | 0% | 2% | 31% |
| 5 PM | | 75° | 69° | 0% | 4% | 34% |
| 6 PM | | 73° | 67° | 0% | 4% | 39% |
| 7 PM | | 69° | 64° | 0% | 4% | 48% |
Sunset at 7:20 PM |
| 8 PM | | 66° | 63° | 0% | 4% | 60% |
| 9 PM | | 64° | 62° | 0% | 4% | 70% |
| 10 PM | | 62° | 60° | 0% | 4% | 74% |
| 11 PM | | 62° | 60° | 0% | 13% | 75% |
Wednesday, September 2nd
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 60° | 58° | 0% | 13% | 78% |
| 1 AM | | 60° | 58° | 0% | 13% | 81% |
| 2 AM | | 59° | 58° | 0% | 13% | 81% |
| 3 AM | | 57° | 56° | 0% | 13% | 79% |
| 4 AM | | 57° | 56° | 0% | 13% | 80% |
| 5 AM | | 57° | 56° | 0% | 5% | 80% |
| 6 AM | | 55° | 53° | 0% | 5% | 82% |
Sunrise at 6:26 AM |
| 7 AM | | 55° | 53° | 0% | 5% | 81% |
| 8 AM | | 59° | 57° | 0% | 5% | 76% |
| 9 AM | | 63° | 61° | 0% | 5% | 68% |
| 10 AM | | 69° | 68° | 0% | 5% | 60% |
| 11 AM | | 74° | 71° | 0% | 0% | 53% |
| 12 PM | | 78° | 75° | 0% | 0% | 47% |
| 1 PM | | 80° | 80° | 0% | 0% | 42% |
| 2 PM | | 82° | 81° | 0% | 0% | 39% |
| 3 PM | | 82° | 81° | 0% | 0% | 37% |
| 4 PM | | 81° | 80° | 0% | 0% | 37% |
| 5 PM | | 79° | 75° | 0% | 1% | 41% |
| 6 PM | | 76° | 72° | 0% | 1% | 48% |
| 7 PM | | 70° | 66° | 0% | 1% | 57% |
Sunset at 7:19 PM |
| 8 PM | | 65° | 63° | 0% | 1% | 65% |
| 9 PM | | 62° | 59° | 0% | 1% | 71% |
| 10 PM | | 60° | 57° | 0% | 1% | 75% |
| 11 PM | | 60° | 58° | 0% | 2% | 78% |
Thursday, September 3rd
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 59° | 57° | 0% | 2% | 81% |
| 1 AM | | 59° | 57° | 0% | 2% | 84% |
| 2 AM | | 58° | 56° | 0% | 2% | 85% |
| 3 AM | | 58° | 56° | 0% | 2% | 84% |
| 4 AM | | 57° | 55° | 0% | 2% | 83% |
| 5 AM | | 57° | 55° | 0% | 8% | 82% |
| 6 AM | | 57° | 55° | 0% | 8% | 81% |
Sunrise at 6:27 AM |
| 7 AM | | 58° | 56° | 0% | 8% | 81% |
| 8 AM | | 61° | 59° | 0% | 8% | 78% |
| 9 AM | | 66° | 65° | 0% | 8% | 72% |
| 10 AM | | 71° | 71° | 0% | 8% | 65% |
| 11 AM | | 76° | 75° | 0% | 2% | 57% |
| 12 PM | | 80° | 81° | 0% | 2% | 52% |
| 1 PM | | 81° | 81° | 0% | 2% | 48% |
| 2 PM | | 82° | 82° | 0% | 2% | 47% |
| 3 PM | | 82° | 82° | 0% | 2% | 48% |
| 4 PM | | 81° | 82° | 0% | 2% | 50% |
| 5 PM | | 77° | 75° | 0% | 3% | 56% |
| 6 PM | | 74° | 72° | 0% | 3% | 62% |
| 7 PM | | 71° | 69° | 0% | 3% | 69% |
Sunset at 7:18 PM |
| 8 PM | | 68° | 68° | 0% | 3% | 76% |
| 9 PM | | 66° | 66° | 0% | 3% | 82% |
| 10 PM | | 65° | 65° | 0% | 3% | 86% |
| 11 PM | | 64° | 64° | 0% | 19% | 90% |
Friday, September 4th
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 63° | 63° | 0% | 19% | 92% |
| 1 AM | | 62° | 62° | 0% | 19% | 93% |
| 2 AM | | 62° | 62° | 0% | 19% | 93% |
| 3 AM | | 61° | 61° | 0% | 19% | 94% |
| 4 AM | | 61° | 61° | 0% | 19% | 94% |
| 5 AM | | 61° | 62° | 0% | 32% | 93% |
| 6 AM | | 61° | 62° | 0% | 32% | 94% |
Sunrise at 6:28 AM |
| 7 AM | | 62° | 64° | 0% | 32% | 94% |
| 8 AM | | 64° | 65° | 0% | 32% | 90% |
| 9 AM | | 68° | 69° | 0% | 32% | 81% |
| 10 AM | | 72° | 73° | 0% | 32% | 70% |
| 11 AM | | 76° | 77° | 1% | 14% | 62% |
| 12 PM | | 79° | 80° | 1% | 14% | 57% |
| 1 PM | | 80° | 81° | 1% | 14% | 54% |
| 2 PM | | 81° | 82° | 1% | 14% | 53% |
| 3 PM | | 81° | 82° | 1% | 14% | 52% |
| 4 PM | | 79° | 78° | 1% | 14% | 54% |
| 5 PM | | 77° | 76° | 2% | 12% | 58% |
| 6 PM | | 74° | 73° | 2% | 12% | 64% |
| 7 PM | | 71° | 70° | 2% | 12% | 73% |
Sunset at 7:16 PM |
| 8 PM | | 68° | 69° | 2% | 12% | 81% |
| 9 PM | | 66° | 67° | 2% | 12% | 86% |
| 10 PM | | 66° | 67° | 2% | 12% | 89% |
| 11 PM | | 65° | 66° | 12% | 29% | 90% |
Saturday, September 5th
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 64° | 65° | 12% | 29% | 92% |
| 1 AM | | 63° | 63° | 12% | 29% | 93% |
| 2 AM | | 63° | 65° | 12% | 29% | 93% |
| 3 AM | | 63° | 65° | 12% | 29% | 93% |
| 4 AM | | 63° | 65° | 12% | 29% | 91% |
| 5 AM | | 63° | 65° | 16% | 33% | 90% |
| 6 AM | | 63° | 65° | 16% | 33% | 90% |
Sunrise at 6:28 AM |
| 7 AM | | 64° | 66° | 16% | 33% | 90% |
| 8 AM | | 66° | 68° | 16% | 33% | 87% |
| 9 AM | | 69° | 71° | 16% | 33% | 79% |
| 10 AM | | 73° | 76° | 16% | 33% | 70% |
| 11 AM | | 77° | 80° | 20% | 38% | 62% |
| 12 PM | | 80° | 81° | 20% | 38% | 57% |
| 1 PM | | 81° | 82° | 20% | 38% | 54% |
| 2 PM | | 82° | 83° | 20% | 38% | 53% |
| 3 PM | | 82° | 83° | 20% | 38% | 53% |
| 4 PM | | 80° | 81° | 20% | 38% | 56% |
| 5 PM | | 78° | 78° | 17% | 30% | 60% |
| 6 PM | | 75° | 75° | 17% | 30% | 66% |
| 7 PM | | 72° | 72° | 17% | 30% | 72% |
Sunset at 7:15 PM |
| 8 PM | | 70° | 72° | 17% | 30% | 78% |
| 9 PM | | 69° | 71° | 17% | 30% | 82% |
| 10 PM | | 68° | 70° | 17% | 30% | 83% |
| 11 PM | | 68° | 71° | 18% | 50% | 84% |
Sunday, September 6th
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 67° | 69° | 18% | 50% | 85% |
| 1 AM | | 67° | 70° | 18% | 50% | 86% |
| 2 AM | | 66° | 67° | 18% | 50% | 87% |
| 3 AM | | 65° | 65° | 18% | 50% | 87% |
| 4 AM | | 65° | 65° | 18% | 50% | 87% |
| 5 AM | | 65° | 65° | 23% | 56% | 87% |
| 6 AM | | 66° | 67° | 23% | 56% | 87% |
Sunrise at 6:29 AM |
| 7 AM | | 67° | 68° | 23% | 56% | 87% |
| 8 AM | | 69° | 70° | 23% | 56% | 84% |
| 9 AM | | 72° | 73° | 23% | 56% | 77% |
| 10 AM | | 77° | 79° | 23% | 56% | 69% |
| 11 AM | | 80° | 82° | 24% | 48% | 62% |
| 12 PM | | 82° | 84° | 24% | 48% | 58% |
| 1 PM | | 84° | 87° | 24% | 48% | 56% |
| 2 PM | | 84° | 86° | 24% | 48% | 55% |
| 3 PM | | 84° | 86° | 24% | 48% | 55% |
| 4 PM | | 83° | 85° | 24% | 48% | 57% |
| 5 PM | | 81° | 83° | 22% | 43% | 60% |
| 6 PM | | 78° | 79° | 22% | 43% | 66% |
| 7 PM | | 75° | 76° | 22% | 43% | 73% |
Sunset at 7:13 PM |
| 8 PM | | 73° | 75° | 22% | 43% | 79% |
| 9 PM | | 72° | 74° | 22% | 43% | 81% |
| 10 PM | | 71° | 73° | 22% | 43% | 82% |
| 11 PM | | 71° | 71° | 19% | 56% | 81% |
Monday, September 7th
Park open
Park closed
| Time | Weather | Temp | Feels | Rain | Cloud | Humid |
| 12 AM | | 70° | 69° | 19% | 56% | 82% |
| 1 AM | | 70° | 70° | 19% | 56% | 83% |
| 2 AM | | 69° | 67° | 19% | 56% | 84% |
| 3 AM | | 68° | 65° | 19% | 56% | 84% |
| 4 AM | | 68° | 65° | 19% | 56% | 84% |
| 5 AM | | 68° | 68° | 16% | 57% | 84% |
| 6 AM | | 68° | 68° | 16% | 57% | 86% |
Sunrise at 6:30 AM |
| 7 AM | | 69° | 70° | 16% | 57% | 86% |
| 8 AM | | 71° | 72° | 16% | 57% | 84% |
| 9 AM | | 74° | 75° | 16% | 57% | 77% |
| 10 AM | | 78° | 80° | 16% | 57% | 68% |
| 11 AM | | 82° | 85° | 16% | 42% | 61% |
| 12 PM | | 85° | 88° | 16% | 42% | 56% |
| 1 PM | | 86° | 89° | 16% | 42% | 54% |
| 2 PM | | 87° | 91° | 16% | 42% | 53% |
| 3 PM | | 87° | 91° | 16% | 42% | 54% |
| 4 PM | | 86° | 90° | 16% | 42% | 56% |
| 5 PM | | 84° | 87° | 19% | 38% | 59% |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.