Live ride wait times and statistics for Epic Universe, with today's rain forecast, park radar, and weather alerts. Check the queues before you head to the park.
Start your day warm and humid with temperatures in the mid-70s. Expect increasing heat reaching 88 degrees by midday. Thunderstorms and rain become likely from 2PM through 6PM with a 63 to 72% chance during peak afternoon hours. Winds will strengthen to 8 mph mid-afternoon. Conditions improve after 7PM as storm chances drop. Plan indoor activities for the afternoon period.
There’s a high chance of rain between 12PM and 9PM, peaking at 72%.
| Wednesday, September 2nd | |||||||
| Time | Weather | Temp | Feels | Rain | Cloud | Humid | UV |
|---|---|---|---|---|---|---|---|
| 7AM | 76° | 85° | 10% | 49% | 97% | – | |
| 8AM | 77° | 86° | 12% | 53% | 97% | – | |
| 9AM | 81° | 88° | 15% | 50% | 88% | 1 | |
| 10AM | 84° | 94° | 19% | 46% | 80% | 3 | |
| 11AM | ⛈ Low | 87° | 99° | 22% | 48% | 72% | 6 |
| 12PM | ⛈ Chance | 88° | 100° | 36% | 61% | 70% | 9 |
| 1PM | ⛈ Chance | 88° | 100° | 50% | 66% | 70% | 10 |
| 2PM | ⛈ High | 88° | 99° | 63% | 72% | 68% | 10 |
| 3PM | ⛈ High | 88° | 99° | 66% | 74% | 68% | 6 |
| 4PM | ⛈ High | 84° | 93° | 69% | 74% | 77% | 1 |
| 5PM | ⛈ High | 82° | 89° | 72% | 79% | 82% | – |
| 6PM | ⛈ High | 81° | 87° | 65% | 84% | 85% | – |
| 7PM | ⛈ Chance | 78° | 84° | 50% | 86% | 94% | – |
| 8PM | ⛈ Chance | 78° | 85° | 37% | 81% | 94% | – |
| 9PM | ⛈ Chance | 78° | 86° | 35% | 78% | 94% | – |
| 10PM | ⛈ Low | 77° | 84° | 23% | 76% | 94% | – |
| 11PM | 77° | 85° | 16% | 71% | 94% | – | |
| + More hours | |||||||
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.