| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 5:30 PM | ||
| 05:31 PM (PT) | OPEN | 20 |
| 06:02 PM (PT) | OPEN | 25 |
| 06:36 PM (PT) | OPEN | 35 |
| 06:39 PM (PT) | OPEN | 45 |
| 06:44 PM (PT) | OPEN | 55 |
| 06:53 PM (PT) | OPEN | 65 |
| 06:58 PM (PT) | OPEN | 75 |
| 07:03 PM (PT) | OPEN | 80 |
| 07:07 PM (PT) | OPEN | 95 |
| 07:59 PM (PT) | OPEN | 85 |
| 08:27 PM (PT) | OPEN | 75 |
| 10:40 PM (PT) | OPEN | 60 |
| 12:03 AM (PT) | OPEN | 120 |
| 12:27 AM (PT) | OPEN | 100 |
| 01:17 AM (PT) | OPEN | 50 |
| 01:47 AM (PT) | OPEN | 30 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 134 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 509 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 509 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 509 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 509 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 502 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 507 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 506 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 506 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 505 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 504 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 509 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 506 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 501 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 508 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 513 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 519 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 505 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 452 mins (89%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.