| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 5:30 PM | ||
| 05:44 PM (PT) | OPEN | 35 |
| 05:50 PM (PT) | OPEN | 40 |
| 06:13 PM (PT) | OPEN | 50 |
| 06:23 PM (PT) | OPEN | 60 |
| 07:21 PM (PT) | OPEN | 45 |
| 07:38 PM (PT) | OPEN | 40 |
| 08:08 PM (PT) | OPEN | 35 |
| 08:21 PM (PT) | OPEN | 45 |
| 08:27 PM (PT) | OPEN | 55 |
| 08:57 PM (PT) | OPEN | 45 |
| 09:31 PM (PT) | OPEN | 55 |
| 09:42 PM (PT) | OPEN | 65 |
| 10:16 PM (PT) | OPEN | 50 |
| 10:37 PM (PT) | OPEN | 45 |
| 11:00 PM (PT) | OPEN | 55 |
| 11:26 PM (PT) | OPEN | 45 |
| 11:45 PM (PT) | OPEN | 65 |
| 12:08 AM (PT) | OPEN | 55 |
| 12:55 AM (PT) | OPEN | 45 |
| 01:02 AM (PT) | OPEN | 35 |
| 01:06 AM (PT) | OPEN | 25 |
| 01:08 AM (PT) | OPEN | 15 |
| 01:10 AM (PT) | OPEN | 5 |
| 01:11 AM (PT) | NO WAIT | 5 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 122 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 495 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 495 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 495 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 495 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 491 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 492 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 491 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 486 mins (95%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 494 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 489 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 489 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 488 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 495 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 491 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 493 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 434 mins (85%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.