| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 5:00 PM | ||
| 05:16 PM (PT) | OPEN | 35 |
| 05:25 PM (PT) | OPEN | 40 |
| 05:28 PM (PT) | OPEN | 55 |
| 05:51 PM (PT) | OPEN | 50 |
| 05:58 PM (PT) | OPEN | 45 |
| 06:24 PM (PT) | OPEN | 50 |
| 07:03 PM (PT) | OPEN | 35 |
| 07:30 PM (PT) | OPEN | 50 |
| 08:49 PM (PT) | OPEN | 60 |
| 08:58 PM (PT) | OPEN | 50 |
| 09:21 PM (PT) | OPEN | 60 |
| 09:47 PM (PT) | OPEN | 75 |
| 10:26 PM (PT) | OPEN | 55 |
| 11:28 PM (PT) | OPEN | 35 |
| 11:55 PM (PT) | OPEN | 45 |
| 11:59 PM (PT) | OPEN | 60 |
| 12:00 AM (PT) | OPEN | 70 |
| 12:21 AM (PT) | OPEN | 60 |
| 12:52 AM (PT) | OPEN | 30 |
| 01:01 AM (PT) | OPEN | 15 |
| 01:05 AM (PT) | OPEN | 5 |
| 01:14 AM (PT) | OPEN | 15 |
| 01:19 AM (PT) | OPEN | 20 |
| 01:21 AM (PT) | OPEN | 25 |
| 01:23 AM (PT) | OPEN | 35 |
| 01:43 AM (PT) | OPEN | 10 |
| 01:46 AM (PT) | OPEN | 5 |
| 01:50 AM (PT) | NO WAIT | 5 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 150 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 520 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 519 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 517 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 520 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 521 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 520 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 520 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 522 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 512 mins (95%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 517 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 272 mins (51%) | 238 mins (44%) | 0 mins (0%) |
| Sep 5th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 474 mins (88%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.