| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 7:00 PM | ||
| 06:32 PM (PT) | OPEN | 10 |
| 06:36 PM (PT) | OPEN | 15 |
| 06:52 PM (PT) | OPEN | 25 |
| 07:06 PM (PT) | OPEN | 35 |
| 07:16 PM (PT) | OPEN | 25 |
| 07:28 PM (PT) | OPEN | 30 |
| 07:49 PM (PT) | OPEN | 40 |
| 08:26 PM (PT) | OPEN | 45 |
| 08:47 PM (PT) | OPEN | 40 |
| 08:59 PM (PT) | OPEN | 30 |
| 09:52 PM (PT) | OPEN | 40 |
| 09:57 PM (PT) | OPEN | 45 |
| 10:02 PM (PT) | OPEN | 65 |
| 10:34 PM (PT) | OPEN | 60 |
| 10:43 PM (PT) | OPEN | 50 |
| 10:45 PM (PT) | OPEN | 45 |
| 10:58 PM (PT) | OPEN | 40 |
| 11:15 PM (PT) | OPEN | 35 |
| 11:53 PM (PT) | OPEN | 45 |
| 12:54 AM (PT) | OPEN | 35 |
| 01:26 AM (PT) | OPEN | 20 |
| 01:48 AM (PT) | OPEN | 10 |
| 01:58 AM (PT) | OPEN | 5 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 75 mins (163%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 421 mins (100%) | 30 mins (7%) | 1 mins (0%) |
| Sep 5th | 446 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 388 mins (92%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.