| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 5:00 PM | ||
| 04:59 PM (PT) | OPEN | 20 |
| 05:09 PM (PT) | OPEN | 15 |
| 05:14 PM (PT) | OPEN | 10 |
| 05:22 PM (PT) | NO WAIT | 10 |
| 05:56 PM (PT) | OPEN | 5 |
| 06:26 PM (PT) | NO WAIT | 5 |
| 06:52 PM (PT) | OPEN | 15 |
| 07:00 PM (PT) | OPEN | 25 |
| 07:15 PM (PT) | OPEN | 35 |
| 07:27 PM (PT) | OPEN | 45 |
| 07:56 PM (PT) | OPEN | 50 |
| 09:00 PM (PT) | OPEN | 55 |
| 09:24 PM (PT) | OPEN | 60 |
| 09:32 PM (PT) | OPEN | 65 |
| 09:53 PM (PT) | OPEN | 80 |
| 10:11 PM (PT) | OPEN | 75 |
| 10:18 PM (PT) | OPEN | 65 |
| 10:42 PM (PT) | OPEN | 55 |
| 11:35 PM (PT) | OPEN | 50 |
| 12:09 AM (PT) | OPEN | 45 |
| 12:44 AM (PT) | OPEN | 60 |
| 01:05 AM (PT) | OPEN | 50 |
| 01:14 AM (PT) | OPEN | 40 |
| 01:20 AM (PT) | OPEN | 35 |
| 01:26 AM (PT) | OPEN | 30 |
| 01:32 AM (PT) | OPEN | 25 |
| 01:41 AM (PT) | OPEN | 10 |
| 01:50 AM (PT) | NO WAIT | 10 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 218 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 537 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 533 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 536 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 541 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 540 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 541 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 541 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 540 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 540 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 537 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 537 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 486 mins (90%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.