| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:47 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 10:25 AM | OPEN | 10 |
| 10:34 AM | OPEN | 15 |
| 10:40 AM | OPEN | 20 |
| 10:43 AM | OPEN | 15 |
| 10:46 AM | OPEN | 20 |
| 10:52 AM | OPEN | 25 |
| 11:07 AM | OPEN | 20 |
| 11:10 AM | OPEN | 25 |
| 11:34 AM | OPEN | 20 |
| 11:37 AM | OPEN | 25 |
| 11:43 AM | OPEN | 30 |
| 11:49 AM | OPEN | 25 |
| 12:07 PM | OPEN | 30 |
| 12:13 PM | OPEN | 25 |
| 12:25 PM | OPEN | 20 |
| 12:46 PM | OPEN | 15 |
| 01:07 PM | OPEN | 10 |
| 01:16 PM | OPEN | 5 |
| 01:21 PM | OPEN | 10 |
| 01:30 PM | OPEN | 15 |
| 01:37 PM | OPEN | 20 |
| 01:40 PM | OPEN | 15 |
| 01:43 PM | OPEN | 10 |
| 01:46 PM | OPEN | 15 |
| 01:49 PM | OPEN | 10 |
| 01:55 PM | OPEN | 15 |
| 01:59 PM | OPEN | 10 |
| 02:01 PM | OPEN | 15 |
| 02:12 PM | OPEN | 25 |
| 02:13 PM | OPEN | 15 |
| 02:18 PM | OPEN | 10 |
| 02:31 PM | OPEN | 5 |
| 03:01 PM | OPEN | 10 |
| 03:13 PM | OPEN | 5 |
| 03:19 PM | OPEN | 10 |
| 03:25 PM | OPEN | 5 |
| 03:55 PM | OPEN | 15 |
| 04:01 PM | OPEN | 20 |
| 04:07 PM | OPEN | 15 |
| 04:19 PM | OPEN | 25 |
| 04:22 PM | OPEN | 15 |
| 04:34 PM | OPEN | 20 |
| 04:40 PM | OPEN | 15 |
| 04:43 PM | OPEN | 20 |
| 04:46 PM | OPEN | 15 |
| 04:58 PM | OPEN | 20 |
| 05:04 PM | OPEN | 25 |
| 05:13 PM | OPEN | 20 |
| 05:19 PM | OPEN | 15 |
| 05:31 PM | OPEN | 10 |
| 05:34 PM | OPEN | 15 |
| 05:43 PM | OPEN | 10 |
| 05:58 PM | OPEN | 5 |
| 06:10 PM | OPEN | 10 |
| 06:16 PM | OPEN | 15 |
| 06:25 PM | OPEN | 10 |
| 06:34 PM | OPEN | 15 |
| 06:37 PM | OPEN | 10 |
| 06:49 PM | OPEN | 15 |
| 07:00 PM | OPEN | 10 |
| 07:03 PM | OPEN | 5 |
| 07:34 PM | OPEN | 10 |
| 07:37 PM | OPEN | 5 |
| Park Closed at 8:00 PM | ||
| « September 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Sep 11th | 672 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 664 mins (101%) | 4 mins (1%) | 0 mins (0%) |
| Sep 9th | 503 mins (76%) | 142 mins (22%) | 0 mins (0%) |
| Sep 8th | 653 mins (99%) | 13 mins (2%) | 0 mins (0%) |
| Sep 7th | 733 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 733 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 729 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 732 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 724 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 686 mins (95%) | 48 mins (7%) | 0 mins (0%) |
| Sep 1st | 704 mins (98%) | 20 mins (3%) | 0 mins (0%) |
| Aug 31st | 722 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 737 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 722 mins (100%) | 11 mins (2%) | 0 mins (0%) |
| Aug 28th | 735 mins (102%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.