| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:46 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 09:01 AM | OPEN | 10 |
| 09:04 AM | OPEN | 5 |
| 09:19 AM | OPEN | 10 |
| 09:24 AM | OPEN | 20 |
| 09:27 AM | OPEN | 25 |
| 09:57 AM | OPEN | 40 |
| 11:39 AM | OPEN | 25 |
| 11:57 AM | OPEN | 35 |
| 12:11 PM | OPEN | 30 |
| 12:13 PM | OPEN | 25 |
| 12:29 PM | OPEN | 15 |
| 01:37 PM | OPEN | 20 |
| 01:40 PM | OPEN | 25 |
| 01:43 PM | OPEN | 20 |
| 01:49 PM | OPEN | 25 |
| 01:52 PM | OPEN | 20 |
| 01:55 PM | OPEN | 25 |
| 02:01 PM | OPEN | 20 |
| 02:10 PM | OPEN | 15 |
| 02:19 PM | OPEN | 10 |
| 02:22 PM | OPEN | 15 |
| 02:28 PM | OPEN | 10 |
| 02:34 PM | OPEN | 15 |
| 02:37 PM | OPEN | 10 |
| 03:10 PM | OPEN | 5 |
| 03:16 PM | OPEN | 10 |
| 03:19 PM | OPEN | 5 |
| 03:22 PM | OPEN | 10 |
| 03:31 PM | OPEN | 15 |
| 03:40 PM | OPEN | 10 |
| 03:49 PM | OPEN | 5 |
| 04:01 PM | OPEN | 10 |
| 04:13 PM | OPEN | 15 |
| 04:16 PM | OPEN | 10 |
| 04:25 PM | OPEN | 5 |
| 04:46 PM | OPEN | 10 |
| 04:48 PM | OPEN | 35 |
| 04:57 PM | OPEN | 20 |
| 05:10 PM | OPEN | 25 |
| 05:13 PM | OPEN | 30 |
| 05:16 PM | OPEN | 20 |
| 05:19 PM | OPEN | 15 |
| 05:22 PM | OPEN | 20 |
| 05:25 PM | OPEN | 15 |
| 05:28 PM | OPEN | 25 |
| 05:31 PM | OPEN | 30 |
| 05:34 PM | OPEN | 25 |
| 05:49 PM | OPEN | 30 |
| 05:52 PM | OPEN | 25 |
| 05:55 PM | OPEN | 20 |
| 05:58 PM | OPEN | 15 |
| 05:59 PM | OPEN | 30 |
| 06:04 PM | OPEN | 20 |
| 06:05 PM | OPEN | 10 |
| 06:19 PM | OPEN | 5 |
| 06:22 PM | OPEN | 10 |
| 07:00 PM | OPEN | 5 |
| 07:10 PM | OPEN | 10 |
| 07:19 PM | OPEN | 5 |
| Park Closed at 9:00 PM | ||
| « September 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Sep 7th | 733 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 733 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 729 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 732 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 724 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 686 mins (95%) | 48 mins (7%) | 0 mins (0%) |
| Sep 1st | 704 mins (98%) | 20 mins (3%) | 0 mins (0%) |
| Aug 31st | 722 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 737 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 722 mins (100%) | 11 mins (2%) | 0 mins (0%) |
| Aug 28th | 735 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 27th | 724 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Aug 26th | 731 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 25th | 695 mins (97%) | 16 mins (2%) | 0 mins (0%) |
| Aug 24th | 728 mins (101%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.