| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 7:00 AM | ||
| 07:37 AM | OPEN | 5 |
| Park Opened at 8:00 AM | ||
| 08:48 AM | DELAYED | DELAYED |
| 09:01 AM | OPEN | 5 |
| 09:11 AM | OPEN | 20 |
| 09:15 AM | OPEN | 25 |
| 09:33 AM | OPEN | 30 |
| 09:46 AM | OPEN | 25 |
| 10:02 AM | OPEN | 35 |
| 10:22 AM | OPEN | 40 |
| 10:34 AM | OPEN | 25 |
| 10:43 AM | OPEN | 35 |
| 10:53 AM | OPEN | 40 |
| 10:56 AM | OPEN | 45 |
| 11:00 AM | OPEN | 40 |
| 11:08 AM | OPEN | 30 |
| 11:11 AM | OPEN | 25 |
| 11:12 AM | OPEN | 30 |
| 11:20 AM | OPEN | 40 |
| 11:23 AM | OPEN | 50 |
| 11:26 AM | OPEN | 45 |
| 11:28 AM | OPEN | 55 |
| 11:36 AM | OPEN | 45 |
| 11:40 AM | OPEN | 50 |
| 11:51 AM | OPEN | 40 |
| 12:48 PM | OPEN | 25 |
| 12:57 PM | OPEN | 45 |
| 01:07 PM | OPEN | 35 |
| 01:20 PM | OPEN | 40 |
| 01:27 PM | OPEN | 50 |
| 01:47 PM | OPEN | 20 |
| 02:03 PM | OPEN | 35 |
| 03:00 PM | OPEN | 15 |
| 03:21 PM | OPEN | 35 |
| 03:27 PM | OPEN | 50 |
| 03:41 PM | OPEN | 35 |
| 03:52 PM | OPEN | 15 |
| 04:00 PM | OPEN | 25 |
| 04:05 PM | OPEN | 45 |
| 04:21 PM | OPEN | 35 |
| 04:40 PM | OPEN | 25 |
| 04:44 PM | OPEN | 35 |
| 05:17 PM | OPEN | 50 |
| 05:26 PM | OPEN | 35 |
| 05:30 PM | OPEN | 20 |
| 05:31 PM | OPEN | 15 |
| 05:42 PM | OPEN | 25 |
| 05:46 PM | OPEN | 45 |
| 05:59 PM | OPEN | 25 |
| 06:05 PM | OPEN | 35 |
| 06:27 PM | OPEN | 10 |
| 06:37 PM | OPEN | 25 |
| 07:02 PM | OPEN | 35 |
| 07:20 PM | DELAYED | DELAYED |
| 07:39 PM | OPEN | 15 |
| 08:04 PM | OPEN | 35 |
| 09:10 PM | OPEN | 5 |
| Park Closed at 10:00 PM | ||
| « December 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Dec 28th | 830 mins (99%) | 32 mins (4%) | 0 mins (0%) |
| Dec 27th | 865 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 26th | 863 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 25th | 805 mins (103%) | 0 mins (0%) | 2 mins (0%) |
| Dec 24th | 803 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 23rd | 806 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 22nd | 766 mins (98%) | 19 mins (3%) | 0 mins (0%) |
| Dec 21st | 800 mins (103%) | 0 mins (0%) | 4 mins (1%) |
| Dec 20th | 807 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Dec 19th | 747 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Dec 18th | 650 mins (99%) | 0 mins (0%) | 2 mins (0%) |
| Dec 17th | 689 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Dec 16th | 673 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 15th | 672 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 14th | 682 mins (103%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.