| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:36 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 09:10 AM | OPEN | 10 |
| 09:21 AM | OPEN | 15 |
| 09:36 AM | OPEN | 20 |
| 09:44 AM | OPEN | 15 |
| 09:52 AM | OPEN | 20 |
| 10:24 AM | OPEN | 30 |
| 10:26 AM | OPEN | 40 |
| 10:30 AM | OPEN | 45 |
| 10:39 AM | OPEN | 50 |
| 10:52 AM | OPEN | 35 |
| 11:00 AM | OPEN | 50 |
| 11:04 AM | OPEN | 55 |
| 11:08 AM | OPEN | 60 |
| 11:11 AM | OPEN | 65 |
| 11:13 AM | OPEN | 55 |
| 11:23 AM | OPEN | 40 |
| 11:49 AM | OPEN | 30 |
| 12:01 PM | OPEN | 10 |
| 12:06 PM | OPEN | 15 |
| 12:17 PM | OPEN | 25 |
| 12:38 PM | OPEN | 35 |
| 12:43 PM | OPEN | 40 |
| 12:45 PM | OPEN | 35 |
| 01:04 PM | OPEN | 20 |
| 01:05 PM | OPEN | 25 |
| 01:21 PM | OPEN | 15 |
| 01:25 PM | OPEN | 20 |
| 01:35 PM | OPEN | 40 |
| 01:36 PM | OPEN | 45 |
| 01:45 PM | OPEN | 35 |
| 01:59 PM | OPEN | 25 |
| 02:05 PM | OPEN | 15 |
| 02:22 PM | OPEN | 35 |
| 02:24 PM | OPEN | 30 |
| 02:26 PM | OPEN | 40 |
| 02:37 PM | OPEN | 50 |
| 02:45 PM | OPEN | 45 |
| 02:52 PM | OPEN | 35 |
| 03:05 PM | OPEN | 20 |
| 03:48 PM | OPEN | 25 |
| 03:52 PM | OPEN | 20 |
| 04:34 PM | OPEN | 35 |
| 05:16 PM | OPEN | 30 |
| 05:33 PM | OPEN | 35 |
| 05:52 PM | OPEN | 45 |
| 05:58 PM | OPEN | 30 |
| 06:05 PM | OPEN | 25 |
| 06:07 PM | OPEN | 20 |
| 06:22 PM | OPEN | 25 |
| 06:35 PM | OPEN | 20 |
| 07:08 PM | OPEN | 25 |
| 08:29 PM | OPEN | 5 |
| Park Closed at 10:00 PM | ||
| « December 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Dec 24th | 803 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 23rd | 806 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 22nd | 766 mins (98%) | 19 mins (3%) | 0 mins (0%) |
| Dec 21st | 800 mins (103%) | 0 mins (0%) | 4 mins (1%) |
| Dec 20th | 807 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Dec 19th | 747 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Dec 18th | 650 mins (99%) | 0 mins (0%) | 2 mins (0%) |
| Dec 17th | 689 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Dec 16th | 673 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 15th | 672 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 14th | 682 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 13th | 685 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Dec 12th | 620 mins (103%) | 0 mins (0%) | 3 mins (1%) |
| Dec 11th | 624 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Dec 10th | 647 mins (98%) | 23 mins (4%) | 1 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.