| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 9:00 AM | ||
| 09:07 AM | OPEN | 5 |
| Park Opened at 10:00 AM | ||
| 10:00 AM | OPEN | 10 |
| 10:16 AM | OPEN | 15 |
| 10:34 AM | OPEN | 20 |
| 10:37 AM | OPEN | 25 |
| 10:43 AM | OPEN | 30 |
| 11:04 AM | OPEN | 35 |
| 11:07 AM | OPEN | 30 |
| 11:16 AM | OPEN | 35 |
| 11:19 AM | OPEN | 40 |
| 11:22 AM | OPEN | 45 |
| 11:25 AM | OPEN | 40 |
| 11:34 AM | OPEN | 50 |
| 11:37 AM | OPEN | 45 |
| 11:40 AM | OPEN | 50 |
| 11:46 AM | OPEN | 45 |
| 11:49 AM | OPEN | 50 |
| 11:52 AM | OPEN | 45 |
| 11:58 AM | OPEN | 50 |
| 12:00 PM | OPEN | 45 |
| 12:10 PM | OPEN | 40 |
| 12:16 PM | OPEN | 45 |
| 12:19 PM | OPEN | 40 |
| 12:25 PM | OPEN | 35 |
| 12:31 PM | OPEN | 40 |
| 12:34 PM | OPEN | 35 |
| 01:04 PM | OPEN | 30 |
| 01:10 PM | OPEN | 25 |
| 01:13 PM | OPEN | 30 |
| 01:16 PM | OPEN | 35 |
| 01:19 PM | OPEN | 30 |
| 01:25 PM | OPEN | 35 |
| 01:28 PM | OPEN | 30 |
| 01:31 PM | OPEN | 35 |
| 01:58 PM | OPEN | 30 |
| 02:19 PM | OPEN | 25 |
| 02:22 PM | OPEN | 30 |
| 02:25 PM | OPEN | 35 |
| 02:28 PM | OPEN | 30 |
| 02:34 PM | OPEN | 25 |
| 02:43 PM | OPEN | 20 |
| 02:55 PM | OPEN | 25 |
| 03:00 PM | OPEN | 20 |
| 03:13 PM | OPEN | 25 |
| 03:25 PM | OPEN | 30 |
| 03:43 PM | OPEN | 25 |
| 03:52 PM | OPEN | 20 |
| 04:37 PM | OPEN | 15 |
| 04:46 PM | OPEN | 20 |
| 04:49 PM | OPEN | 15 |
| 05:07 PM | OPEN | 10 |
| 05:31 PM | OPEN | 15 |
| 05:37 PM | OPEN | 10 |
| 05:58 PM | OPEN | 15 |
| 06:16 PM | OPEN | 10 |
| 06:19 PM | OPEN | 5 |
| Park Closed at 8:00 PM | ||
| « October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 1st | 652 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 643 mins (107%) | 16 mins (3%) | 0 mins (0%) |
| Sep 29th | 599 mins (111%) | 0 mins (0%) | 0 mins (0%) |
| Sep 28th | 648 mins (108%) | 10 mins (2%) | 0 mins (0%) |
| Sep 27th | 648 mins (108%) | 10 mins (2%) | 0 mins (0%) |
| Sep 26th | 635 mins (106%) | 24 mins (4%) | 0 mins (0%) |
| Sep 25th | 654 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 655 mins (109%) | 4 mins (1%) | 0 mins (0%) |
| Sep 23rd | 603 mins (101%) | 0 mins (0%) | 55 mins (9%) |
| Sep 22nd | 659 mins (110%) | 0 mins (0%) | 0 mins (0%) |
| Sep 21st | 526 mins (88%) | 0 mins (0%) | 133 mins (22%) |
| Sep 20th | 420 mins (70%) | 161 mins (27%) | 28 mins (5%) |
| Sep 19th | 659 mins (110%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 595 mins (99%) | 0 mins (0%) | 63 mins (11%) |
| Sep 17th | 654 mins (109%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.