| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 9:00 AM | ||
| 09:00 AM | OPEN | 5 |
| 09:36 AM | OPEN | 10 |
| 09:46 AM | OPEN | 5 |
| Park Opened at 10:00 AM | ||
| 10:16 AM | OPEN | 15 |
| 10:21 AM | OPEN | 20 |
| 10:31 AM | OPEN | 25 |
| 10:36 AM | OPEN | 35 |
| 10:41 AM | OPEN | 40 |
| 10:51 AM | OPEN | 45 |
| 10:56 AM | OPEN | 50 |
| 11:06 AM | OPEN | 45 |
| 11:11 AM | OPEN | 40 |
| 11:16 AM | OPEN | 45 |
| 11:21 AM | OPEN | 40 |
| 11:31 AM | OPEN | 50 |
| 11:41 AM | OPEN | 45 |
| 11:51 AM | OPEN | 50 |
| 12:06 PM | OPEN | 45 |
| 12:11 PM | OPEN | 50 |
| 12:16 PM | OPEN | 55 |
| 12:21 PM | OPEN | 50 |
| 12:26 PM | OPEN | 45 |
| 12:36 PM | OPEN | 55 |
| 12:46 PM | OPEN | 50 |
| 12:51 PM | OPEN | 45 |
| 12:56 PM | OPEN | 40 |
| 01:01 PM | OPEN | 45 |
| 01:06 PM | OPEN | 40 |
| 01:21 PM | OPEN | 45 |
| 01:26 PM | OPEN | 40 |
| 01:31 PM | OPEN | 45 |
| 01:51 PM | OPEN | 40 |
| 02:11 PM | OPEN | 30 |
| 03:06 PM | OPEN | 40 |
| 03:11 PM | OPEN | 35 |
| 03:41 PM | OPEN | 30 |
| 03:46 PM | OPEN | 25 |
| 04:16 PM | OPEN | 20 |
| 04:26 PM | OPEN | 15 |
| 04:41 PM | OPEN | 10 |
| 04:46 PM | OPEN | 15 |
| 04:56 PM | OPEN | 20 |
| 05:11 PM | OPEN | 15 |
| 05:16 PM | OPEN | 20 |
| 05:26 PM | OPEN | 15 |
| 05:31 PM | OPEN | 20 |
| 05:51 PM | OPEN | 15 |
| 06:06 PM | OPEN | 10 |
| 06:36 PM | OPEN | 15 |
| 06:46 PM | OPEN | 10 |
| 07:11 PM | OPEN | 5 |
| 07:56 PM | OPEN | 10 |
| 08:01 PM | OPEN | 5 |
| 08:26 PM | OPEN | 10 |
| 08:36 PM | OPEN | 5 |
| Park Closed at 9:00 PM | ||
| « March 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Mar 5th | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Mar 4th | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Mar 3rd | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Mar 2nd | 705 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Mar 1st | 716 mins (109%) | 3 mins (0%) | 0 mins (0%) |
| Feb 28th | 704 mins (107%) | 14 mins (2%) | 0 mins (0%) |
| Feb 27th | 713 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 26th | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Feb 25th | 621 mins (94%) | 94 mins (14%) | 0 mins (0%) |
| Feb 24th | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Feb 23rd | 715 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 22nd | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Feb 21st | 777 mins (108%) | 2 mins (0%) | 0 mins (0%) |
| Feb 20th | 777 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 19th | 769 mins (107%) | 10 mins (1%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.