| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 9:00 AM | ||
| 09:00 AM | OPEN | 5 |
| 09:36 AM | OPEN | 10 |
| 09:41 AM | OPEN | 5 |
| 09:51 AM | OPEN | 10 |
| 09:56 AM | OPEN | 15 |
| Park Opened at 10:00 AM | ||
| 10:06 AM | OPEN | 10 |
| 10:16 AM | OPEN | 15 |
| 10:21 AM | OPEN | 25 |
| 10:26 AM | OPEN | 30 |
| 10:36 AM | OPEN | 40 |
| 10:41 AM | OPEN | 50 |
| 10:56 AM | OPEN | 45 |
| 11:16 AM | OPEN | 50 |
| 11:21 AM | OPEN | 60 |
| 11:26 AM | OPEN | 65 |
| 11:46 AM | OPEN | 75 |
| 11:51 AM | OPEN | 70 |
| 11:56 AM | OPEN | 75 |
| 12:01 PM | OPEN | 70 |
| 12:06 PM | OPEN | 65 |
| 12:16 PM | OPEN | 60 |
| 12:31 PM | OPEN | 55 |
| 12:46 PM | OPEN | 50 |
| 12:51 PM | OPEN | 45 |
| 12:56 PM | OPEN | 40 |
| 01:01 PM | OPEN | 35 |
| 01:11 PM | OPEN | 40 |
| 01:16 PM | OPEN | 45 |
| 01:26 PM | OPEN | 35 |
| 01:31 PM | OPEN | 30 |
| 01:36 PM | OPEN | 35 |
| 01:46 PM | OPEN | 40 |
| 02:01 PM | OPEN | 35 |
| 02:11 PM | OPEN | 30 |
| 02:16 PM | OPEN | 35 |
| 02:26 PM | OPEN | 40 |
| 02:51 PM | OPEN | 45 |
| 02:56 PM | OPEN | 40 |
| 03:01 PM | OPEN | 35 |
| 03:11 PM | OPEN | 30 |
| 03:26 PM | OPEN | 35 |
| 03:31 PM | OPEN | 40 |
| 03:36 PM | OPEN | 45 |
| 03:56 PM | OPEN | 40 |
| 04:06 PM | OPEN | 35 |
| 04:11 PM | OPEN | 30 |
| 04:21 PM | OPEN | 35 |
| 04:31 PM | OPEN | 30 |
| 04:46 PM | OPEN | 25 |
| 04:56 PM | OPEN | 30 |
| 05:01 PM | OPEN | 25 |
| 05:06 PM | OPEN | 30 |
| 05:11 PM | OPEN | 25 |
| 05:46 PM | OPEN | 30 |
| 05:51 PM | OPEN | 25 |
| 05:56 PM | OPEN | 30 |
| 06:11 PM | OPEN | 25 |
| 06:16 PM | OPEN | 20 |
| 06:31 PM | OPEN | 30 |
| 06:36 PM | OPEN | 25 |
| 06:46 PM | OPEN | 20 |
| 06:51 PM | OPEN | 15 |
| 07:01 PM | OPEN | 20 |
| 07:26 PM | OPEN | 15 |
| 07:32 PM | OPEN | 10 |
| Park Closed at 9:00 PM | ||
| « February 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Feb 26th | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Feb 25th | 621 mins (94%) | 94 mins (14%) | 0 mins (0%) |
| Feb 24th | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Feb 23rd | 715 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 22nd | 719 mins (109%) | 0 mins (0%) | 0 mins (0%) |
| Feb 21st | 777 mins (108%) | 2 mins (0%) | 0 mins (0%) |
| Feb 20th | 777 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 19th | 769 mins (107%) | 10 mins (1%) | 0 mins (0%) |
| Feb 18th | 779 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 17th | 779 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 16th | 742 mins (103%) | 24 mins (3%) | 0 mins (0%) |
| Feb 15th | 775 mins (108%) | 0 mins (0%) | 3 mins (1%) |
| Feb 14th | 747 mins (104%) | 32 mins (4%) | 0 mins (0%) |
| Feb 13th | 779 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Feb 12th | 779 mins (108%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.