| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:08 AM | OPEN | 30 |
| Park Opened at 9:00 AM | ||
| 09:10 AM | OPEN | 80 |
| 11:13 AM | OPEN | 55 |
| 12:24 PM | OPEN | 80 |
| 12:53 PM | OPEN | 50 |
| 03:09 PM | OPEN | 75 |
| 03:55 PM | OPEN | 45 |
| 06:10 PM | OPEN | 30 |
| 06:22 PM | OPEN | 60 |
| 07:14 PM | OPEN | 45 |
| Park Closed at 9:00 PM | ||
| « August 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Aug 31st | 684 mins (104%) | 0 mins (0%) | 27 mins (4%) |
| Aug 30th | 692 mins (105%) | 0 mins (0%) | 23 mins (4%) |
| Aug 29th | 771 mins (107%) | 4 mins (1%) | 0 mins (0%) |
| Aug 28th | 732 mins (102%) | 0 mins (0%) | 40 mins (6%) |
| Aug 27th | 771 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Aug 26th | 693 mins (96%) | 73 mins (10%) | 0 mins (0%) |
| Aug 25th | 776 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Aug 24th | 775 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Aug 23rd | 700 mins (97%) | 77 mins (11%) | 0 mins (0%) |
| Aug 22nd | 764 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Aug 21st | 768 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Aug 20th | 775 mins (108%) | 0 mins (0%) | 0 mins (0%) |
| Aug 19th | 770 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Aug 18th | 779 mins (108%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.