| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 9:00 AM | ||
| 09:48 AM | OPEN | 5 |
| Park Opened at 10:00 AM | ||
| 10:49 AM | OPEN | 10 |
| 10:55 AM | OPEN | 5 |
| 10:58 AM | OPEN | 10 |
| 11:04 AM | OPEN | 5 |
| 11:16 AM | OPEN | 10 |
| 11:19 AM | OPEN | 5 |
| 11:28 AM | OPEN | 10 |
| 11:40 AM | OPEN | 20 |
| 11:43 AM | OPEN | 10 |
| 11:49 AM | OPEN | 5 |
| 11:52 AM | OPEN | 10 |
| 12:07 PM | OPEN | 15 |
| 12:16 PM | OPEN | 10 |
| 12:18 PM | DELAYED | DELAYED |
| 12:30 PM | OPEN | 10 |
| 12:34 PM | OPEN | 5 |
| 12:37 PM | OPEN | 10 |
| 12:40 PM | OPEN | 15 |
| 12:43 PM | OPEN | 10 |
| 12:49 PM | OPEN | 5 |
| 12:52 PM | OPEN | 10 |
| 01:07 PM | OPEN | 15 |
| 01:10 PM | OPEN | 20 |
| 01:34 PM | OPEN | 25 |
| 01:37 PM | OPEN | 15 |
| 01:46 PM | OPEN | 20 |
| 01:58 PM | OPEN | 15 |
| 02:13 PM | OPEN | 10 |
| 02:16 PM | OPEN | 20 |
| 02:18 PM | OPEN | 10 |
| 02:25 PM | OPEN | 20 |
| 02:37 PM | OPEN | 10 |
| 02:46 PM | OPEN | 15 |
| 02:49 PM | OPEN | 10 |
| 02:52 PM | OPEN | 20 |
| 02:58 PM | OPEN | 10 |
| 03:16 PM | OPEN | 20 |
| 03:22 PM | OPEN | 25 |
| 03:31 PM | OPEN | 15 |
| 03:34 PM | OPEN | 20 |
| 03:37 PM | OPEN | 10 |
| 03:43 PM | OPEN | 15 |
| 03:46 PM | OPEN | 10 |
| 03:51 PM | OPEN | 15 |
| 03:55 PM | OPEN | 10 |
| 03:58 PM | OPEN | 15 |
| 04:01 PM | OPEN | 10 |
| 04:04 PM | OPEN | 15 |
| 04:13 PM | OPEN | 10 |
| 04:21 PM | OPEN | 15 |
| 04:28 PM | OPEN | 10 |
| 04:46 PM | OPEN | 25 |
| 04:49 PM | OPEN | 30 |
| 05:10 PM | OPEN | 25 |
| 05:13 PM | OPEN | 35 |
| 05:29 PM | OPEN | 20 |
| 07:21 PM | OPEN | 35 |
| 07:58 PM | OPEN | 40 |
| Park Closed at 8:00 PM | ||
| « October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 2nd | 599 mins (100%) | 12 mins (2%) | 0 mins (0%) |
| Oct 1st | 609 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 559 mins (93%) | 30 mins (5%) | 0 mins (0%) |
| Sep 29th | 527 mins (98%) | 21 mins (4%) | 0 mins (0%) |
| Sep 28th | 557 mins (93%) | 45 mins (8%) | 0 mins (0%) |
| Sep 27th | 552 mins (92%) | 42 mins (7%) | 0 mins (0%) |
| Sep 26th | 587 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 598 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 614 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 567 mins (95%) | 39 mins (7%) | 0 mins (0%) |
| Sep 22nd | 599 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 21st | 597 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 600 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 612 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 598 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.