| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:06 AM | DELAYED | DELAYED |
| 08:10 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 09:11 AM | OPEN | 10 |
| 01:08 PM | OPEN | 5 |
| 02:06 PM | OPEN | 10 |
| 02:21 PM | OPEN | 15 |
| 03:31 PM | OPEN | 20 |
| 04:05 PM | OPEN | 10 |
| 05:11 PM | OPEN | 15 |
| 06:58 PM | OPEN | 5 |
| 07:56 PM | OPEN | 20 |
| 08:18 PM | OPEN | 35 |
| Park Closed at 10:00 PM | ||
| « June 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Aug 31st | 662 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 663 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 623 mins (87%) | 86 mins (12%) | 0 mins (0%) |
| Aug 28th | 697 mins (97%) | 21 mins (3%) | 0 mins (0%) |
| Aug 27th | 637 mins (89%) | 81 mins (11%) | 0 mins (0%) |
| Aug 26th | 699 mins (97%) | 0 mins (0%) | 19 mins (3%) |
| Aug 25th | 643 mins (89%) | 73 mins (10%) | 0 mins (0%) |
| Aug 24th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 23rd | 662 mins (92%) | 60 mins (8%) | 0 mins (0%) |
| Aug 22nd | 698 mins (97%) | 25 mins (4%) | 0 mins (0%) |
| Aug 21st | 702 mins (98%) | 7 mins (1%) | 0 mins (0%) |
| Aug 20th | 718 mins (100%) | 12 mins (2%) | 0 mins (0%) |
| Aug 19th | 724 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Aug 18th | 740 mins (103%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.