| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Friday, July 17th | |||||
| 8 PM | 67° | 67° | 5% | 37% | 82% |
|
|
|||||
| 9 PM | 67° | 68° | 5% | 37% | 83% |
| 10 PM | 66° | 66° | 5% | 37% | 84% |
| 11 PM | 66° | 67° | 5% | 37% | 85% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Saturday, July 18th | |||||
| 12 AM | 64° | 64° | 5% | 37% | 86% |
| 1 AM | 64° | 64° | 5% | 37% | 85% |
| 2 AM | 63° | 64° | 5% | 90% | 87% |
| 3 AM | 63° | 64° | 5% | 90% | 88% |
| 4 AM | 65° | 67° | 5% | 90% | 85% |
| 5 AM | 68° | 70° | 0% | 47% | 83% |
|
|
|||||
| 6 AM | 73° | 75° | 0% | 47% | 77% |
| 7 AM | 74° | 76° | 0% | 47% | 70% |
| 8 AM | 79° | 81° | 0% | 7% | 66% |
| 9 AM | 82° | 85° | 0% | 7% | 61% |
| 10 AM | 84° | 87° | 0% | 7% | 59% |
| 11 AM | 82° | 82° | 2% | 11% | 46% |
| 12 PM | 82° | 82° | 2% | 11% | 45% |
| 1 PM | 82° | 82° | 2% | 11% | 45% |
| 2 PM | 82° | 84° | 0% | 6% | 59% |
| 3 PM | 81° | 83° | 0% | 6% | 62% |
| 4 PM | 78° | 80° | 0% | 6% | 69% |
| 5 PM | 71° | 71° | 0% | 11% | 71% |
| 6 PM | 69° | 69° | 0% | 11% | 77% |
| 7 PM | 68° | 68° | 0% | 11% | 79% |
| 8 PM | 66° | 67° | 0% | 90% | 83% |
|
|
|||||
| 9 PM | 64° | 64° | 0% | 90% | 86% |
| 10 PM | 63° | 63° | 0% | 90% | 87% |
| 11 PM | 64° | 66° | 0% | 90% | 88% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Sunday, July 19th | |||||
| 12 AM | 64° | 66° | 0% | 90% | 91% |
| 1 AM | 63° | 65° | 0% | 90% | 91% |
| 2 AM | 63° | 66° | 0% | 90% | 92% |
| 3 AM | 68° | 71° | 4% | 50% | 81% |
| 4 AM | 69° | 72° | 4% | 50% | 79% |
| 5 AM | 61° | 62° | 0% | 90% | 86% |
|
|
|||||
| 6 AM | 65° | 66° | 0% | 90% | 80% |
| 7 AM | 72° | 74° | 0% | 90% | 72% |
| 8 AM | 78° | 79° | 0% | 13% | 65% |
| 9 AM | 82° | 85° | 0% | 13% | 61% |
| 10 AM | 84° | 87° | 0% | 13% | 59% |
| 11 AM | 83° | 85° | 2% | 21% | 55% |
| 12 PM | 83° | 84° | 0% | 24% | 49% |
| 1 PM | 82° | 83° | 2% | 21% | 55% |
| 2 PM | 81° | 83° | 3% | 7% | 56% |
| 3 PM | 0° | -15° | 3% | 7% | 0% |
| 4 PM | 0° | -15° | 3% | 7% | 0% |
| 5 PM | 71° | 71° | 0% | 11% | 73% |
| 6 PM | 68° | 67° | 0% | 11% | 77% |
| 7 PM | 67° | 66° | 0% | 11% | 81% |
| 8 PM | 65° | 65° | 2% | 90% | 81% |
|
|
|||||
| 9 PM | 64° | 64° | 2% | 90% | 84% |
| 10 PM | 63° | 63° | 2% | 90% | 86% |
| 11 PM | 65° | 67° | 1% | 37% | 87% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Monday, July 20th | |||||
| 12 AM | 65° | 67° | 1% | 37% | 88% |
| 1 AM | 65° | 67° | 1% | 37% | 88% |
| 2 AM | 65° | 68° | 2% | 44% | 90% |
| 3 AM | 66° | 69° | 2% | 44% | 90% |
| 4 AM | 67° | 70° | 2% | 44% | 88% |
| 5 AM | 69° | 73° | 2% | 44% | 84% |
|
|
|||||
| 6 AM | 72° | 76° | 2% | 44% | 77% |
| 7 AM | 76° | 80° | 2% | 44% | 69% |
| 8 AM | 80° | 82° | 0% | 19% | 58% |
| 9 AM | 82° | 83° | 0% | 19% | 54% |
| 10 AM | 84° | 85° | 0% | 19% | 51% |
| 11 AM | 84° | 85° | 0% | 19% | 49% |
| 12 PM | 84° | 85° | 0% | 19% | 49% |
| 1 PM | 83° | 84° | 0% | 19% | 51% |
| 2 PM | 81° | 82° | 2% | 8% | 53% |
| 3 PM | 0° | -14° | 2% | 8% | 0% |
| 4 PM | 0° | -14° | 2% | 8% | 0% |
| 5 PM | 0° | -6° | 2% | 8% | 0% |
| 6 PM | 0° | -6° | 2% | 8% | 0% |
| 7 PM | 69° | 70° | 0% | 25% | 82% |
| 8 PM | 69° | 70° | 1% | 28% | 76% |
|
|
|||||
| 9 PM | 68° | 69° | 1% | 28% | 80% |
| 10 PM | 66° | 67° | 1% | 38% | 87% |
| 11 PM | 66° | 69° | 1% | 38% | 87% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, July 21st | |||||
| 12 AM | 65° | 68° | 1% | 38% | 87% |
| 1 AM | 65° | 68° | 1% | 38% | 88% |
| 2 AM | 65° | 68° | 1% | 46% | 87% |
| 3 AM | 66° | 69° | 1% | 46% | 87% |
| 4 AM | 67° | 70° | 1% | 46% | 85% |
| 5 AM | 70° | 73° | 0% | 23% | 78% |
|
|
|||||
| 6 AM | 73° | 76° | 0% | 23% | 72% |
| 7 AM | 76° | 80° | 0% | 23% | 66% |
| 8 AM | 80° | 82° | 0% | 14% | 60% |
| 9 AM | 81° | 83° | 1% | 22% | 58% |
| 10 AM | 82° | 83° | 1% | 22% | 55% |
| 11 AM | 83° | 84° | 1% | 22% | 53% |
| 12 PM | 83° | 84° | 1% | 22% | 52% |
| 1 PM | 82° | 83° | 1% | 22% | 53% |
| 2 PM | 81° | 82° | 3% | 25% | 54% |
| 3 PM | 0° | -15° | 3% | 25% | 0% |
| 4 PM | 0° | -15° | 3% | 25% | 0% |
| 5 PM | 74° | 74° | 0% | 4% | 71% |
| 6 PM | 72° | 72° | 0% | 4% | 76% |
| 7 PM | 0° | -6° | 3% | 25% | 0% |
| 8 PM | 69° | 71° | 0% | 25% | 87% |
|
|
|||||
| 9 PM | 68° | 70° | 0% | 25% | 90% |
| 10 PM | 67° | 69° | 0% | 25% | 92% |
| 11 PM | 66° | 70° | 0% | 25% | 93% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, July 22nd | |||||
| 12 AM | 65° | 68° | 0% | 25% | 93% |
| 1 AM | 65° | 68° | 2% | 27% | 87% |
| 2 AM | 66° | 69° | 1% | 41% | 84% |
| 3 AM | 67° | 70° | 1% | 41% | 84% |
| 4 AM | 68° | 72° | 1% | 41% | 84% |
| 5 AM | 71° | 74° | 4% | 16% | 70% |
|
|
|||||
| 6 AM | 75° | 80° | 0% | 27% | 71% |
| 7 AM | 78° | 81° | 4% | 16% | 59% |
| 8 AM | 83° | 85° | 1% | 12% | 57% |
| 9 AM | 84° | 85° | 3% | 18% | 51% |
| 10 AM | 86° | 87° | 3% | 18% | 48% |
| 11 AM | 86° | 87° | 3% | 18% | 46% |
| 12 PM | 86° | 87° | 3% | 18% | 46% |
| 1 PM | 85° | 86° | 3% | 18% | 47% |
| 2 PM | 83° | 84° | 4% | 11% | 49% |
| 3 PM | 0° | -14° | 4% | 11% | 0% |
| 4 PM | 0° | -14° | 4% | 11% | 0% |
| 5 PM | 0° | -6° | 4% | 11% | 0% |
| 6 PM | 0° | -6° | 4% | 11% | 0% |
| 7 PM | 72° | 73° | 2% | 13% | 75% |
| 8 PM | 71° | 73° | 4% | 34% | 79% |
|
|
|||||
| 9 PM | 70° | 72° | 4% | 34% | 80% |
| 10 PM | 68° | 69° | 2% | 31% | 82% |
| 11 PM | 68° | 71° | 2% | 31% | 81% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Thursday, July 23rd | |||||
| 12 AM | 67° | 70° | 2% | 31% | 82% |
| 1 AM | 67° | 70° | 2% | 31% | 84% |
| 2 AM | 67° | 70° | 1% | 39% | 84% |
| 3 AM | 68° | 72° | 1% | 39% | 83% |
| 4 AM | 69° | 73° | 1% | 39% | 81% |
| 5 AM | 71° | 75° | 1% | 39% | 76% |
|
|
|||||
| 6 AM | 75° | 79° | 1% | 39% | 68% |
| 7 AM | 79° | 83° | 1% | 39% | 60% |
| 8 AM | 82° | 84° | 1% | 18% | 58% |
| 9 AM | 84° | 86° | 1% | 18% | 54% |
| 10 AM | 86° | 88° | 1% | 18% | 51% |
| 11 AM | 86° | 88° | 1% | 18% | 50% |
| 12 PM | 86° | 88° | 1% | 18% | 50% |
| 1 PM | 85° | 87° | 1% | 18% | 51% |
| 2 PM | 83° | 84° | 5% | 15% | 53% |
| 3 PM | 0° | -15° | 5% | 15% | 0% |
| 4 PM | 0° | -15° | 5% | 15% | 0% |
| 5 PM | 0° | -6° | 5% | 15% | 0% |
| 6 PM | 0° | -6° | 5% | 15% | 0% |
| 7 PM | 73° | 75° | 2% | 9% | 76% |
| 8 PM | 71° | 73° | 4% | 26% | 79% |
|
|
|||||
| 9 PM | 69° | 71° | 4% | 26% | 82% |
| 10 PM | 68° | 70° | 4% | 26% | 86% |
| 11 PM | 67° | 70° | 4% | 26% | 88% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Friday, July 24th | |||||
| 12 AM | 67° | 71° | 4% | 26% | 89% |
| 1 AM | 66° | 69° | 4% | 26% | 89% |
| 2 AM | 67° | 70° | 2% | 47% | 87% |
| 3 AM | 69° | 73° | 2% | 47% | 84% |
| 4 AM | 71° | 75° | 2% | 47% | 80% |
| 5 AM | 73° | 77° | 2% | 47% | 75% |
|
|
|||||
| 6 AM | 76° | 81° | 2% | 47% | 70% |
| 7 AM | 78° | 83° | 2% | 47% | 66% |
| 8 AM | 84° | 86° | 1% | 17% | 55% |
| 9 AM | 86° | 88° | 1% | 17% | 51% |
| 10 AM | 87° | 89° | 1% | 17% | 49% |
| 11 AM | 87° | 89° | 1% | 17% | 48% |
| 12 PM | 87° | 89° | 1% | 17% | 48% |
| 1 PM | 85° | 86° | 1% | 17% | 48% |
| 2 PM | 84° | 85° | 2% | 7% | 49% |
| 3 PM | 0° | -14° | 2% | 7% | 0% |
| 4 PM | 0° | -14° | 2% | 7% | 0% |