| Time Added | Status | Wait Time |
|---|---|---|
| House Opens at 7:00 PM | ||
| 06:31 PM (PT) | OPEN | 10 |
| House Closes at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 18 mins (0%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 440 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 446 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 443 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 440 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 446 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 445 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 437 mins (104%) | 7 mins (2%) | 0 mins (0%) |
| Sep 27th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 446 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 446 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 448 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 445 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 462 mins (110%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 446 mins (106%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 447 mins (107%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 396 mins (94%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.