| Time Added | Status | Wait Time |
|---|---|---|
| Park Opened at 10:00 AM | ||
| 10:00 AM | OPEN | 5 |
| 10:43 AM | OPEN | 10 |
| 10:52 AM | OPEN | 15 |
| 11:00 AM | OPEN | 20 |
| 11:07 AM | OPEN | 25 |
| 11:10 AM | OPEN | 30 |
| 11:19 AM | OPEN | 35 |
| 11:37 AM | OPEN | 40 |
| 11:43 AM | OPEN | 45 |
| 11:46 AM | OPEN | 50 |
| 12:00 PM | OPEN | 55 |
| 12:04 PM | OPEN | 50 |
| 12:13 PM | OPEN | 45 |
| 12:25 PM | OPEN | 40 |
| 12:31 PM | OPEN | 35 |
| 12:37 PM | OPEN | 30 |
| 12:55 PM | OPEN | 45 |
| 01:04 PM | OPEN | 40 |
| 01:10 PM | OPEN | 35 |
| 01:16 PM | OPEN | 40 |
| 01:22 PM | OPEN | 35 |
| 01:31 PM | OPEN | 40 |
| 01:40 PM | OPEN | 50 |
| 01:46 PM | OPEN | 45 |
| 01:52 PM | OPEN | 40 |
| 01:55 PM | OPEN | 45 |
| 01:58 PM | EXTENDED CLOSURE | |
| 01:59 PM | OPEN | 45 |
| 02:07 PM | OPEN | 50 |
| 02:19 PM | OPEN | 45 |
| 02:22 PM | OPEN | 40 |
| 02:31 PM | OPEN | 45 |
| 02:52 PM | OPEN | 40 |
| 02:55 PM | OPEN | 35 |
| 03:00 PM | OPEN | 30 |
| 03:13 PM | OPEN | 25 |
| 03:19 PM | OPEN | 20 |
| 03:22 PM | OPEN | 25 |
| 03:40 PM | OPEN | 20 |
| 03:43 PM | OPEN | 25 |
| 03:49 PM | OPEN | 30 |
| 04:07 PM | OPEN | 25 |
| 04:10 PM | OPEN | 30 |
| 04:16 PM | OPEN | 25 |
| 04:49 PM | OPEN | 20 |
| 04:55 PM | OPEN | 15 |
| 04:58 PM | OPEN | 25 |
| 05:07 PM | OPEN | 30 |
| 05:13 PM | OPEN | 25 |
| 05:19 PM | OPEN | 30 |
| 05:22 PM | OPEN | 25 |
| 05:25 PM | OPEN | 30 |
| 05:34 PM | OPEN | 40 |
| 05:37 PM | OPEN | 35 |
| 05:40 PM | OPEN | 30 |
| 05:49 PM | OPEN | 25 |
| 05:58 PM | OPEN | 20 |
| 06:07 PM | OPEN | 15 |
| 06:19 PM | OPEN | 10 |
| 06:34 PM | OPEN | 5 |
| Park Closed at 7:00 PM | ||
| « October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 5th | 538 mins (100%) | 1 mins (0%) | 0 mins (0%) |
| Oct 4th | 442 mins (92%) | 36 mins (8%) | 0 mins (0%) |
| Oct 3rd | 432 mins (90%) | 27 mins (6%) | 0 mins (0%) |
| Oct 2nd | 464 mins (97%) | 14 mins (3%) | 0 mins (0%) |
| Oct 1st | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 29th | 523 mins (97%) | 16 mins (3%) | 0 mins (0%) |
| Sep 28th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 470 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 462 mins (96%) | 2 mins (0%) | 0 mins (0%) |
| Sep 25th | 470 mins (98%) | 4 mins (1%) | 0 mins (0%) |
| Sep 24th | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 462 mins (96%) | 17 mins (4%) | 0 mins (0%) |
| Sep 22nd | 482 mins (89%) | 56 mins (11%) | 0 mins (0%) |
| Sep 21st | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.