| Time Added | Status | Wait Time |
|---|---|---|
| Park Opened at 10:00 AM | ||
| 10:07 AM | OPEN | 5 |
| 10:31 AM | OPEN | 10 |
| 10:49 AM | OPEN | 15 |
| 10:55 AM | OPEN | 20 |
| 10:58 AM | OPEN | 15 |
| 11:00 AM | OPEN | 20 |
| 11:04 AM | OPEN | 25 |
| 11:10 AM | OPEN | 30 |
| 11:19 AM | OPEN | 35 |
| 11:31 AM | DELAYED | DELAYED |
| 11:46 AM | OPEN | 45 |
| 11:49 AM | OPEN | 40 |
| 11:52 AM | OPEN | 45 |
| 12:10 PM | OPEN | 40 |
| 12:16 PM | OPEN | 35 |
| 12:22 PM | OPEN | 30 |
| 12:25 PM | OPEN | 25 |
| 12:37 PM | OPEN | 30 |
| 12:40 PM | OPEN | 35 |
| 12:46 PM | OPEN | 40 |
| 12:52 PM | OPEN | 45 |
| 12:55 PM | OPEN | 40 |
| 12:58 PM | OPEN | 35 |
| 01:04 PM | OPEN | 40 |
| 01:07 PM | OPEN | 35 |
| 01:08 PM | OPEN | 50 |
| 01:41 PM | OPEN | 25 |
| 01:58 PM | OPEN | 20 |
| 02:01 PM | OPEN | 15 |
| 02:04 PM | OPEN | 20 |
| 02:31 PM | OPEN | 25 |
| 02:40 PM | OPEN | 30 |
| 02:58 PM | OPEN | 35 |
| 03:01 PM | OPEN | 30 |
| 03:07 PM | OPEN | 35 |
| 03:16 PM | OPEN | 30 |
| 03:22 PM | OPEN | 25 |
| 03:31 PM | OPEN | 20 |
| 03:52 PM | OPEN | 15 |
| 03:55 PM | OPEN | 10 |
| 04:01 PM | OPEN | 5 |
| 04:07 PM | OPEN | 10 |
| 04:16 PM | OPEN | 15 |
| 04:28 PM | OPEN | 20 |
| 04:46 PM | OPEN | 25 |
| 04:49 PM | OPEN | 30 |
| 04:55 PM | OPEN | 35 |
| 05:01 PM | OPEN | 30 |
| 05:10 PM | OPEN | 25 |
| 05:19 PM | OPEN | 30 |
| 05:22 PM | OPEN | 25 |
| 05:40 PM | OPEN | 20 |
| 05:55 PM | OPEN | 15 |
| 06:13 PM | OPEN | 10 |
| 06:22 PM | OPEN | 5 |
| 06:25 PM | OPEN | 10 |
| 06:40 PM | OPEN | 5 |
| Park Closed at 7:00 PM | ||
| « September 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Sep 8th | 517 mins (96%) | 15 mins (3%) | 0 mins (0%) |
| Sep 7th | 500 mins (93%) | 35 mins (6%) | 0 mins (0%) |
| Sep 6th | 524 mins (97%) | 15 mins (3%) | 0 mins (0%) |
| Sep 5th | 512 mins (95%) | 9 mins (2%) | 0 mins (0%) |
| Sep 4th | 464 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 473 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 1st | 530 mins (98%) | 8 mins (2%) | 0 mins (0%) |
| Aug 31st | 501 mins (93%) | 6 mins (1%) | 0 mins (0%) |
| Aug 30th | 473 mins (88%) | 4 mins (1%) | 0 mins (0%) |
| Aug 29th | 455 mins (84%) | 4 mins (1%) | 0 mins (0%) |
| Aug 28th | 472 mins (88%) | 0 mins (0%) | 0 mins (0%) |
| Aug 27th | 444 mins (82%) | 36 mins (7%) | 0 mins (0%) |
| Aug 26th | 599 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 25th | 597 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.