| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 2:00 PM | ||
| 02:02 PM | OPEN | 5 |
| 02:42 PM | OPEN | 25 |
| 02:47 PM | OPEN | 35 |
| 03:28 PM | OPEN | 25 |
| 03:41 PM | OPEN | 15 |
| 03:50 PM | OPEN | 10 |
| 03:58 PM | OPEN | 5 |
| 04:36 PM | OPEN | 10 |
| 05:30 PM | OPEN | 5 |
| 06:09 PM | OPEN | 15 |
| 06:21 PM | OPEN | 25 |
| 06:30 PM | OPEN | 35 |
| 07:20 PM | OPEN | 40 |
| 07:24 PM | OPEN | 50 |
| 08:01 PM | OPEN | 40 |
| 08:14 PM | OPEN | 30 |
| 08:30 PM | OPEN | 35 |
| 08:34 PM | OPEN | 45 |
| 08:45 PM | OPEN | 50 |
| 08:49 PM | OPEN | 45 |
| 09:33 PM | OPEN | 55 |
| 10:03 PM | OPEN | 45 |
| 10:14 PM | OPEN | 40 |
| 10:49 PM | OPEN | 50 |
| 11:13 PM | OPEN | 40 |
| 11:27 PM | OPEN | 30 |
| 12:46 AM | OPEN | 25 |
| 12:54 AM | OPEN | 15 |
| 01:16 AM | OPEN | 10 |
| 01:35 AM | OPEN | 5 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 517 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 12th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 706 mins (98%) | 11 mins (2%) | 0 mins (0%) |
| Oct 9th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 708 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 712 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 710 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 708 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 16th | 708 mins (98%) | 11 mins (2%) | 0 mins (0%) |
| Sep 13th | 711 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 9th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 698 mins (97%) | 17 mins (2%) | 0 mins (0%) |
| Aug 28th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.