| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 2:00 PM | ||
| 02:00 PM | OPEN | 20 |
| 02:23 PM | OPEN | 35 |
| 02:27 PM | OPEN | 45 |
| 02:50 PM | OPEN | 35 |
| 03:34 PM | OPEN | 40 |
| 03:58 PM | OPEN | 30 |
| 04:04 PM | OPEN | 25 |
| 04:17 PM | OPEN | 20 |
| 04:23 PM | OPEN | 25 |
| 04:37 PM | OPEN | 35 |
| 04:59 PM | OPEN | 25 |
| 05:19 PM | OPEN | 10 |
| 05:42 PM | OPEN | 5 |
| 06:14 PM | OPEN | 10 |
| 06:15 PM | OPEN | 15 |
| 06:25 PM | OPEN | 20 |
| 06:34 PM | OPEN | 25 |
| 06:35 PM | OPEN | 30 |
| 07:11 PM | OPEN | 40 |
| 07:31 PM | OPEN | 55 |
| 07:33 PM | OPEN | 60 |
| 07:44 PM | OPEN | 50 |
| 07:56 PM | DELAYED | DELAYED |
| 08:08 PM | OPEN | 65 |
| 08:50 PM | OPEN | 50 |
| 09:35 PM | OPEN | 40 |
| 09:43 PM | OPEN | 55 |
| 09:45 PM | OPEN | 60 |
| 10:16 PM | OPEN | 50 |
| 10:32 PM | OPEN | 65 |
| 11:02 PM | OPEN | 50 |
| 11:43 PM | OPEN | 40 |
| 11:58 PM | OPEN | 50 |
| 12:04 AM | OPEN | 60 |
| 12:18 AM | OPEN | 50 |
| 12:52 AM | OPEN | 40 |
| 12:56 AM | OPEN | 35 |
| 01:36 AM | OPEN | 25 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 521 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 712 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 12th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 633 mins (88%) | 84 mins (12%) | 0 mins (0%) |
| Oct 10th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 715 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 712 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 710 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 715 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 713 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 715 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 707 mins (98%) | 12 mins (2%) | 0 mins (0%) |
| Sep 18th | 703 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 16th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 705 mins (98%) | 13 mins (2%) | 0 mins (0%) |
| Sep 9th | 713 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 692 mins (96%) | 25 mins (3%) | 0 mins (0%) |
| Aug 28th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.