| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 2:00 PM | ||
| 02:00 PM | OPEN | 20 |
| 02:23 PM | OPEN | 45 |
| 02:57 PM | OPEN | 10 |
| 03:23 PM | OPEN | 35 |
| 03:33 PM | OPEN | 45 |
| 04:31 PM | OPEN | 35 |
| 05:04 PM | OPEN | 20 |
| 05:39 PM | OPEN | 15 |
| 05:59 PM | OPEN | 10 |
| 06:30 PM | OPEN | 20 |
| 06:39 PM | OPEN | 30 |
| 06:52 PM | OPEN | 45 |
| 07:46 PM | OPEN | 30 |
| 07:58 PM | OPEN | 40 |
| 08:04 PM | OPEN | 50 |
| 08:16 PM | OPEN | 70 |
| 08:27 PM | OPEN | 90 |
| 09:02 PM | OPEN | 70 |
| 09:18 PM | OPEN | 55 |
| 09:33 PM | OPEN | 35 |
| 09:41 PM | OPEN | 55 |
| 09:44 PM | OPEN | 65 |
| 09:49 PM | OPEN | 75 |
| 09:51 PM | OPEN | 90 |
| 10:21 PM | OPEN | 60 |
| 10:30 PM | OPEN | 50 |
| 11:00 PM | OPEN | 60 |
| 11:03 PM | OPEN | 90 |
| 11:51 PM | OPEN | 60 |
| 12:00 AM | OPEN | 35 |
| 12:05 AM | OPEN | 25 |
| 12:19 AM | OPEN | 35 |
| 12:24 AM | OPEN | 45 |
| 12:34 AM | OPEN | 50 |
| 12:45 AM | OPEN | 35 |
| 01:00 AM | OPEN | 20 |
| 01:37 AM | OPEN | 10 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 522 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 700 mins (97%) | 14 mins (2%) | 0 mins (0%) |
| Oct 14th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 12th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 708 mins (98%) | 11 mins (2%) | 0 mins (0%) |
| Oct 9th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 697 mins (97%) | 21 mins (3%) | 0 mins (0%) |
| Oct 4th | 712 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 709 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 712 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 696 mins (97%) | 23 mins (3%) | 0 mins (0%) |
| Sep 24th | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 16th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 706 mins (98%) | 12 mins (2%) | 0 mins (0%) |
| Sep 12th | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 9th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 700 mins (97%) | 17 mins (2%) | 0 mins (0%) |
| Sep 4th | 576 mins (80%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 717 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 716 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 718 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 28th | 700 mins (97%) | 16 mins (2%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.