| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 5:45 PM | ||
| 05:45 PM | OPEN | 50 |
| 06:06 PM | OPEN | 35 |
| 06:22 PM | OPEN | 50 |
| 07:17 PM | OPEN | 75 |
| 07:32 PM | OPEN | 45 |
| 07:54 PM | OPEN | 55 |
| 08:12 PM | OPEN | 75 |
| 08:23 PM | OPEN | 90 |
| 08:36 PM | OPEN | 100 |
| 09:12 PM | OPEN | 80 |
| 09:24 PM | OPEN | 55 |
| 09:34 PM | OPEN | 65 |
| 09:53 PM | OPEN | 90 |
| 10:08 PM | OPEN | 75 |
| 10:12 PM | OPEN | 90 |
| 10:19 PM | OPEN | 75 |
| 10:43 PM | OPEN | 55 |
| 11:00 PM | OPEN | 65 |
| 11:24 PM | OPEN | 75 |
| 11:37 PM | OPEN | 80 |
| 12:13 AM | OPEN | 50 |
| 12:30 AM | OPEN | 40 |
| 12:31 AM | OPEN | 35 |
| 12:47 AM | OPEN | 45 |
| 01:13 AM | OPEN | 35 |
| 01:15 AM | OPEN | 25 |
| 01:22 AM | OPEN | 40 |
| 01:35 AM | OPEN | 30 |
| 01:48 AM | OPEN | 15 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 298 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 493 mins (100%) | 1 mins (0%) | 0 mins (0%) |
| Oct 14th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 12th | 517 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 488 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 8th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 483 mins (98%) | 8 mins (2%) | 0 mins (0%) |
| Oct 3rd | 490 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 495 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 638 mins (129%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 490 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 490 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 489 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 16th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 485 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 11th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 9th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 489 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 511 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 485 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Sep 3rd | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 28th | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.