| Time Added | Status | Wait Time |
|---|---|---|
| House Opened at 5:45 PM | ||
| 05:44 PM | OPEN | 30 |
| 06:51 PM | OPEN | 45 |
| 06:56 PM | OPEN | 55 |
| 07:34 PM | OPEN | 40 |
| 07:54 PM | OPEN | 45 |
| 07:58 PM | OPEN | 50 |
| 08:56 PM | OPEN | 55 |
| 09:08 PM | OPEN | 65 |
| 10:21 PM | OPEN | 50 |
| 10:35 PM | OPEN | 30 |
| 10:48 PM | OPEN | 45 |
| 11:11 PM | OPEN | 50 |
| 11:14 PM | OPEN | 65 |
| 11:38 PM | OPEN | 75 |
| 12:15 AM | OPEN | 50 |
| 12:30 AM | OPEN | 35 |
| 12:44 AM | OPEN | 20 |
| 01:10 AM | OPEN | 30 |
| House Closed at 2:00 AM | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
||
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 16th TONIGHT | 352 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 15th | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 14th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 12th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 10th | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 463 mins (94%) | 31 mins (6%) | 0 mins (0%) |
| Oct 8th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 488 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 489 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 2nd | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 490 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 487 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 26th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 25th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 24th | 638 mins (129%) | 0 mins (0%) | 0 mins (0%) |
| Sep 23rd | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 20th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 19th | 493 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 18th | 496 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 17th | 490 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 16th | 495 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 13th | 596 mins (121%) | 0 mins (0%) | 0 mins (0%) |
| Sep 12th | 454 mins (92%) | 38 mins (8%) | 0 mins (0%) |
| Sep 11th | 489 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 10th | 494 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 9th | 492 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Sep 6th | 488 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 5th | 481 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Sep 4th | 438 mins (89%) | 52 mins (11%) | 0 mins (0%) |
| Sep 3rd | 491 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Sep 2nd | 480 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 485 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Aug 29th | 490 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Aug 28th | 487 mins (99%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.