| Time Added | Status | Wait Time |
|---|---|---|
| Park Opened at 10:00 AM | ||
| 10:01 AM | OPEN | 10 |
| 10:02 AM | OPEN | 15 |
| 10:07 AM | OPEN | 25 |
| 10:08 AM | OPEN | 45 |
| 10:12 AM | OPEN | 55 |
| 10:17 AM | OPEN | 75 |
| 11:58 AM | OPEN | 65 |
| 12:13 PM | OPEN | 75 |
| 12:27 PM | OPEN | 50 |
| 12:34 PM | OPEN | 45 |
| 12:40 PM | OPEN | 40 |
| 12:43 PM | OPEN | 45 |
| 12:48 PM | OPEN | 60 |
| 01:03 PM | OPEN | 55 |
| 01:07 PM | OPEN | 45 |
| 01:17 PM | OPEN | 50 |
| 01:32 PM | OPEN | 45 |
| 01:37 PM | OPEN | 30 |
| 01:38 PM | OPEN | 55 |
| 01:43 PM | OPEN | 40 |
| 01:45 PM | OPEN | 45 |
| 03:23 PM | OPEN | 55 |
| 03:34 PM | OPEN | 45 |
| 03:40 PM | OPEN | 50 |
| 04:03 PM | OPEN | 40 |
| 04:07 PM | OPEN | 45 |
| 04:10 PM | OPEN | 40 |
| 04:13 PM | OPEN | 45 |
| 04:16 PM | OPEN | 40 |
| 04:22 PM | OPEN | 35 |
| 04:25 PM | OPEN | 40 |
| 04:28 PM | OPEN | 45 |
| 04:31 PM | OPEN | 40 |
| 04:34 PM | OPEN | 45 |
| 04:37 PM | OPEN | 40 |
| 04:40 PM | OPEN | 45 |
| 04:43 PM | OPEN | 40 |
| 04:49 PM | OPEN | 45 |
| 04:55 PM | OPEN | 35 |
| 04:58 PM | OPEN | 40 |
| 05:07 PM | OPEN | 45 |
| 05:10 PM | OPEN | 40 |
| 05:22 PM | OPEN | 35 |
| 05:49 PM | OPEN | 30 |
| 05:52 PM | OPEN | 35 |
| 05:58 PM | OPEN | 40 |
| 06:01 PM | OPEN | 45 |
| 06:07 PM | OPEN | 35 |
| 06:10 PM | OPEN | 40 |
| 06:16 PM | OPEN | 45 |
| 06:34 PM | OPEN | 40 |
| 06:40 PM | OPEN | 35 |
| 06:52 PM | OPEN | 40 |
| 06:55 PM | OPEN | 35 |
| Park Closed at 7:00 PM | ||
| « October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 13th | 538 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 12th | 471 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Oct 11th | 509 mins (94%) | 29 mins (6%) | 0 mins (0%) |
| Oct 10th | 535 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 9th | 467 mins (97%) | 10 mins (2%) | 2 mins (0%) |
| Oct 8th | 471 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 6th | 518 mins (96%) | 10 mins (2%) | 0 mins (0%) |
| Oct 5th | 530 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 465 mins (97%) | 14 mins (3%) | 0 mins (0%) |
| Oct 2nd | 479 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 1st | 461 mins (96%) | 12 mins (3%) | 0 mins (0%) |
| Sep 30th | 464 mins (97%) | 13 mins (3%) | 0 mins (0%) |
| Sep 29th | 527 mins (98%) | 6 mins (1%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.