| Time Added | Status | Wait Time |
|---|---|---|
| Park Opened at 10:00 AM | ||
| 10:01 AM | OPEN | 50 |
| 10:18 AM | OPEN | 35 |
| 10:21 AM | OPEN | 40 |
| 10:26 AM | OPEN | 30 |
| 10:36 AM | OPEN | 35 |
| 10:43 AM | OPEN | 50 |
| 10:47 AM | OPEN | 60 |
| 11:04 AM | DELAYED | DELAYED |
| 11:33 AM | OPEN | 25 |
| 11:41 AM | OPEN | 35 |
| 11:46 AM | OPEN | 45 |
| 11:51 AM | OPEN | 55 |
| 11:56 AM | OPEN | 60 |
| 12:16 PM | OPEN | 55 |
| 12:21 PM | OPEN | 60 |
| 12:36 PM | OPEN | 55 |
| 12:41 PM | OPEN | 50 |
| 12:51 PM | OPEN | 55 |
| 01:01 PM | OPEN | 60 |
| 01:06 PM | OPEN | 55 |
| 01:26 PM | OPEN | 50 |
| 01:31 PM | OPEN | 40 |
| 01:41 PM | OPEN | 45 |
| 01:46 PM | OPEN | 50 |
| 01:56 PM | OPEN | 45 |
| 02:06 PM | OPEN | 40 |
| 02:26 PM | OPEN | 45 |
| 02:41 PM | OPEN | 50 |
| 02:46 PM | OPEN | 45 |
| 02:51 PM | OPEN | 50 |
| 03:01 PM | OPEN | 55 |
| 03:06 PM | OPEN | 50 |
| 03:11 PM | OPEN | 45 |
| 03:26 PM | OPEN | 50 |
| 03:31 PM | OPEN | 45 |
| 03:41 PM | OPEN | 60 |
| 04:01 PM | OPEN | 55 |
| 04:16 PM | OPEN | 65 |
| 04:21 PM | OPEN | 60 |
| 04:26 PM | OPEN | 55 |
| 04:46 PM | OPEN | 50 |
| 04:48 PM | OPEN | 45 |
| 05:17 PM | OPEN | 55 |
| 05:26 PM | OPEN | 60 |
| 05:31 PM | OPEN | 55 |
| 05:36 PM | OPEN | 65 |
| 05:41 PM | OPEN | 60 |
| 05:46 PM | OPEN | 55 |
| 05:56 PM | OPEN | 60 |
| 06:01 PM | OPEN | 65 |
| 06:16 PM | OPEN | 60 |
| 06:21 PM | OPEN | 50 |
| 07:00 PM | OPEN | 35 |
| 07:26 PM | OPEN | 45 |
| 07:29 PM | OPEN | 50 |
| 07:38 PM | OPEN | 60 |
| 07:53 PM | OPEN | 50 |
| 08:11 PM | OPEN | 20 |
| Park Closed at 9:00 PM | ||
| « January 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Jan 17th | 629 mins (95%) | 29 mins (4%) | 0 mins (0%) |
| Jan 16th | 659 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 15th | 659 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 14th | 644 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Jan 13th | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 12th | 644 mins (98%) | 15 mins (2%) | 0 mins (0%) |
| Jan 11th | 607 mins (92%) | 30 mins (5%) | 0 mins (0%) |
| Jan 10th | 600 mins (91%) | 59 mins (9%) | 0 mins (0%) |
| Jan 9th | 539 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 8th | 659 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 7th | 659 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 6th | 659 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Jan 5th | 623 mins (95%) | 22 mins (3%) | 0 mins (0%) |
| Jan 4th | 828 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Jan 3rd | 838 mins (100%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.