| Time Added | Status | Wait Time |
|---|---|---|
| Park Opened at 8:00 AM | ||
| 08:06 AM | OPEN | 5 |
| 08:11 AM | OPEN | 10 |
| 08:26 AM | OPEN | 5 |
| 08:36 AM | OPEN | 10 |
| 08:41 AM | OPEN | 15 |
| 09:06 AM | OPEN | 20 |
| 09:16 AM | OPEN | 15 |
| 09:26 AM | OPEN | 20 |
| 09:31 AM | OPEN | 25 |
| 09:41 AM | OPEN | 30 |
| 09:46 AM | OPEN | 35 |
| 09:56 AM | OPEN | 40 |
| 10:01 AM | OPEN | 35 |
| 10:06 AM | OPEN | 40 |
| 10:11 AM | OPEN | 45 |
| 10:16 AM | OPEN | 50 |
| 10:21 AM | OPEN | 45 |
| 10:26 AM | OPEN | 40 |
| 10:31 AM | OPEN | 35 |
| 10:41 AM | OPEN | 40 |
| 10:46 AM | OPEN | 45 |
| 10:51 AM | OPEN | 50 |
| 11:01 AM | OPEN | 35 |
| 11:06 AM | OPEN | 40 |
| 11:11 AM | OPEN | 45 |
| 11:13 AM | OPEN | 60 |
| 11:53 AM | OPEN | 45 |
| 12:29 PM | OPEN | 30 |
| 12:41 PM | OPEN | 35 |
| 12:46 PM | OPEN | 45 |
| 12:51 PM | OPEN | 40 |
| 01:01 PM | OPEN | 35 |
| 01:06 PM | OPEN | 30 |
| 01:11 PM | OPEN | 25 |
| 01:26 PM | OPEN | 30 |
| 01:36 PM | OPEN | 25 |
| 01:46 PM | OPEN | 35 |
| 01:51 PM | OPEN | 30 |
| 01:56 PM | OPEN | 25 |
| 02:01 PM | OPEN | 20 |
| 02:06 PM | OPEN | 25 |
| 02:16 PM | OPEN | 20 |
| 02:21 PM | OPEN | 15 |
| 02:26 PM | OPEN | 10 |
| 02:31 PM | OPEN | 15 |
| 02:36 PM | OPEN | 25 |
| 02:51 PM | OPEN | 35 |
| 03:06 PM | OPEN | 30 |
| 03:16 PM | OPEN | 35 |
| 03:26 PM | OPEN | 30 |
| 03:36 PM | OPEN | 35 |
| 03:46 PM | OPEN | 30 |
| 03:51 PM | OPEN | 25 |
| 04:01 PM | OPEN | 30 |
| 04:06 PM | OPEN | 25 |
| 04:11 PM | OPEN | 20 |
| 04:16 PM | OPEN | 30 |
| 04:31 PM | OPEN | 25 |
| 04:36 PM | OPEN | 30 |
| 04:41 PM | OPEN | 20 |
| 04:56 PM | OPEN | 15 |
| Park Closed at 5:00 PM | ||
| « November 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
||||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Nov 1st | 533 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 31st | 512 mins (95%) | 0 mins (0%) | 0 mins (0%) |
| Oct 30th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 29th | 529 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Oct 28th | 595 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 27th | 595 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 26th | 523 mins (97%) | 0 mins (0%) | 0 mins (0%) |
| Oct 25th | 537 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 24th | 501 mins (93%) | 30 mins (6%) | 0 mins (0%) |
| Oct 23rd | 536 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 22nd | 517 mins (96%) | 0 mins (0%) | 0 mins (0%) |
| Oct 21st | 594 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 20th | 599 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Oct 19th | 482 mins (89%) | 0 mins (0%) | 0 mins (0%) |
| Oct 18th | 265 mins (49%) | 213 mins (40%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.