| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:48 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 06:09 PM | OPEN | 10 |
| 06:18 PM | OPEN | 15 |
| 06:44 PM | OPEN | 10 |
| 06:45 PM | OPEN | 5 |
| 06:48 PM | OPEN | 10 |
| 06:49 PM | OPEN | 15 |
| 06:56 PM | OPEN | 5 |
| 07:08 PM | OPEN | 15 |
| 07:19 PM | OPEN | 10 |
| 07:33 PM | OPEN | 5 |
| Park Closed at 9:00 PM | ||
| « August 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Aug 31st | 722 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 30th | 676 mins (94%) | 42 mins (6%) | 0 mins (0%) |
| Aug 29th | 653 mins (91%) | 58 mins (8%) | 0 mins (0%) |
| Aug 28th | 702 mins (98%) | 20 mins (3%) | 0 mins (0%) |
| Aug 27th | 725 mins (101%) | 9 mins (1%) | 0 mins (0%) |
| Aug 26th | 729 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Aug 25th | 693 mins (96%) | 27 mins (4%) | 0 mins (0%) |
| Aug 24th | 731 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 23rd | 715 mins (99%) | 3 mins (0%) | 0 mins (0%) |
| Aug 22nd | 715 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Aug 21st | 735 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 20th | 726 mins (101%) | 7 mins (1%) | 0 mins (0%) |
| Aug 19th | 664 mins (92%) | 56 mins (8%) | 0 mins (0%) |
| Aug 18th | 724 mins (101%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.