| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 7:00 AM | ||
| 07:45 AM | OPEN | 5 |
| Park Opened at 8:00 AM | ||
| 10:04 AM | OPEN | 10 |
| 10:10 AM | OPEN | 15 |
| 10:16 AM | OPEN | 20 |
| 10:19 AM | OPEN | 25 |
| 10:39 AM | OPEN | 15 |
| 10:55 AM | OPEN | 20 |
| 11:13 AM | OPEN | 45 |
| 11:32 AM | OPEN | 25 |
| 11:36 AM | OPEN | 15 |
| 11:52 AM | OPEN | 20 |
| 12:03 PM | OPEN | 25 |
| 12:07 PM | OPEN | 30 |
| 12:08 PM | OPEN | 25 |
| 12:17 PM | OPEN | 35 |
| 12:35 PM | DELAYED | DELAYED |
| 12:50 PM | OPEN | 45 |
| 12:54 PM | OPEN | 10 |
| 01:05 PM | OPEN | 15 |
| 01:08 PM | OPEN | 20 |
| 01:30 PM | OPEN | 30 |
| 01:43 PM | OPEN | 20 |
| 01:52 PM | DELAYED | DELAYED |
| 02:02 PM | OPEN | 10 |
| 02:16 PM | OPEN | 25 |
| 02:17 PM | OPEN | 40 |
| 02:27 PM | OPEN | 30 |
| 02:32 PM | OPEN | 20 |
| 02:35 PM | OPEN | 15 |
| 03:02 PM | DELAYED | DELAYED |
| 03:08 PM | OPEN | 20 |
| 03:30 PM | OPEN | 55 |
| 03:31 PM | OPEN | 50 |
| 03:36 PM | OPEN | 40 |
| 03:38 PM | OPEN | 45 |
| 03:44 PM | OPEN | 20 |
| 04:01 PM | OPEN | 25 |
| 04:05 PM | OPEN | 20 |
| 04:17 PM | OPEN | 25 |
| 04:21 PM | OPEN | 30 |
| 04:31 PM | OPEN | 35 |
| 04:32 PM | OPEN | 30 |
| 04:39 PM | OPEN | 20 |
| 04:44 PM | OPEN | 25 |
| 05:21 PM | OPEN | 15 |
| 05:34 PM | OPEN | 35 |
| 06:13 PM | OPEN | 15 |
| 06:14 PM | OPEN | 20 |
| 06:18 PM | OPEN | 25 |
| 06:33 PM | OPEN | 30 |
| 06:40 PM | OPEN | 35 |
| 06:50 PM | OPEN | 20 |
| 07:05 PM | OPEN | 25 |
| 07:31 PM | OPEN | 20 |
| 07:51 PM | OPEN | 15 |
| 08:09 PM | OPEN | 20 |
| 08:15 PM | OPEN | 15 |
| 08:35 PM | OPEN | 10 |
| 08:50 PM | OPEN | 5 |
| Park Closed at 10:00 PM | ||
| « January 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Jan 2nd | 824 mins (98%) | 30 mins (4%) | 0 mins (0%) |
| Jan 1st | 836 mins (100%) | 11 mins (1%) | 0 mins (0%) |
| Dec 31st | 1029 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Dec 30th | 859 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 29th | 797 mins (95%) | 50 mins (6%) | 0 mins (0%) |
| Dec 28th | 834 mins (99%) | 21 mins (3%) | 0 mins (0%) |
| Dec 27th | 848 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Dec 26th | 850 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Dec 25th | 731 mins (94%) | 59 mins (8%) | 0 mins (0%) |
| Dec 24th | 698 mins (90%) | 77 mins (10%) | 0 mins (0%) |
| Dec 23rd | 761 mins (98%) | 15 mins (2%) | 0 mins (0%) |
| Dec 22nd | 745 mins (96%) | 45 mins (6%) | 0 mins (0%) |
| Dec 21st | 701 mins (90%) | 90 mins (12%) | 0 mins (0%) |
| Dec 20th | 791 mins (102%) | 1 mins (0%) | 0 mins (0%) |
| Dec 19th | 721 mins (100%) | 5 mins (1%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.