| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:50 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 09:06 AM | OPEN | 15 |
| 09:11 AM | OPEN | 20 |
| 09:26 AM | OPEN | 25 |
| 09:36 AM | OPEN | 35 |
| 09:41 AM | OPEN | 40 |
| 09:46 AM | OPEN | 50 |
| 09:51 AM | OPEN | 55 |
| 10:01 AM | OPEN | 50 |
| 10:06 AM | OPEN | 40 |
| 10:11 AM | OPEN | 45 |
| 10:26 AM | OPEN | 65 |
| 10:31 AM | OPEN | 70 |
| 10:36 AM | OPEN | 65 |
| 10:41 AM | OPEN | 70 |
| 10:51 AM | OPEN | 65 |
| 10:56 AM | OPEN | 60 |
| 11:01 AM | OPEN | 55 |
| 11:06 AM | OPEN | 65 |
| 11:11 AM | OPEN | 60 |
| 11:16 AM | OPEN | 50 |
| 11:21 AM | OPEN | 45 |
| 11:31 AM | OPEN | 55 |
| 11:36 AM | OPEN | 50 |
| 11:46 AM | OPEN | 45 |
| 11:51 AM | OPEN | 55 |
| 11:56 AM | OPEN | 65 |
| 12:01 PM | OPEN | 60 |
| 12:11 PM | OPEN | 50 |
| 12:16 PM | OPEN | 55 |
| 12:26 PM | OPEN | 45 |
| 12:31 PM | OPEN | 50 |
| 12:35 PM | OPEN | 45 |
| 12:51 PM | OPEN | 55 |
| 01:02 PM | OPEN | 45 |
| 04:19 PM | OPEN | 30 |
| 04:26 PM | OPEN | 25 |
| 04:41 PM | OPEN | 20 |
| 04:46 PM | DELAYED | DELAYED |
| 04:50 PM | OPEN | 35 |
| 04:56 PM | OPEN | 40 |
| 05:01 PM | OPEN | 45 |
| 05:06 PM | OPEN | 40 |
| 05:11 PM | OPEN | 30 |
| 05:21 PM | OPEN | 25 |
| 05:26 PM | OPEN | 30 |
| 05:31 PM | OPEN | 40 |
| 05:36 PM | OPEN | 35 |
| 05:41 PM | OPEN | 25 |
| 05:45 PM | OPEN | 20 |
| 05:56 PM | OPEN | 15 |
| 06:01 PM | OPEN | 10 |
| 06:19 PM | DELAYED | DELAYED |
| 06:28 PM | OPEN | 10 |
| 06:41 PM | OPEN | 5 |
| 07:00 PM | OPEN | 10 |
| 07:06 PM | OPEN | 5 |
| 07:16 PM | OPEN | 10 |
| 07:21 PM | OPEN | 5 |
| Park Closed at 9:00 PM | ||
| « March 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Mar 16th | 717 mins (100%) | 12 mins (2%) | 0 mins (0%) |
| Mar 15th | 727 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Mar 14th | 674 mins (94%) | 56 mins (8%) | 0 mins (0%) |
| Mar 13th | 682 mins (103%) | 2 mins (0%) | 0 mins (0%) |
| Mar 12th | 676 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Mar 11th | 672 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Mar 10th | 667 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Mar 9th | 629 mins (95%) | 38 mins (6%) | 0 mins (0%) |
| Mar 8th | 676 mins (103%) | 12 mins (2%) | 0 mins (0%) |
| Mar 7th | 739 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Mar 6th | 598 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Mar 5th | 667 mins (101%) | 3 mins (1%) | 0 mins (0%) |
| Mar 4th | 545 mins (91%) | 35 mins (6%) | 0 mins (0%) |
| Mar 3rd | 693 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Mar 2nd | 610 mins (102%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.