| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:48 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 09:23 AM | OPEN | 10 |
| 09:48 AM | OPEN | 25 |
| 10:18 AM | OPEN | 35 |
| 10:25 AM | OPEN | 30 |
| 10:32 AM | OPEN | 35 |
| 10:53 AM | OPEN | 40 |
| 11:48 AM | OPEN | 25 |
| 12:00 PM | OPEN | 30 |
| 12:11 PM | OPEN | 35 |
| 12:21 PM | OPEN | 45 |
| 12:55 PM | OPEN | 30 |
| 12:58 PM | OPEN | 25 |
| 01:20 PM | OPEN | 30 |
| 01:29 PM | OPEN | 35 |
| 01:50 PM | OPEN | 25 |
| 01:53 PM | OPEN | 35 |
| 02:03 PM | OPEN | 25 |
| 02:25 PM | OPEN | 30 |
| 02:49 PM | OPEN | 35 |
| 02:59 PM | OPEN | 40 |
| 03:00 PM | OPEN | 45 |
| 03:02 PM | OPEN | 50 |
| 03:16 PM | OPEN | 45 |
| 03:34 PM | OPEN | 35 |
| 03:36 PM | OPEN | 30 |
| 04:55 PM | DELAYED | DELAYED |
| 05:01 PM | OPEN | 30 |
| 05:16 PM | OPEN | 40 |
| 05:20 PM | OPEN | 45 |
| 05:30 PM | OPEN | 55 |
| 05:52 PM | DELAYED | DELAYED |
| 06:00 PM | OPEN | 60 |
| 06:09 PM | OPEN | 25 |
| 06:11 PM | OPEN | 30 |
| 06:18 PM | OPEN | 35 |
| 06:24 PM | OPEN | 40 |
| 07:03 PM | OPEN | 15 |
| 07:11 PM | OPEN | 25 |
| 07:16 PM | OPEN | 30 |
| 07:22 PM | OPEN | 40 |
| 07:28 PM | OPEN | 30 |
| 07:35 PM | OPEN | 25 |
| 07:44 PM | OPEN | 20 |
| 07:46 PM | OPEN | 15 |
| 07:51 PM | OPEN | 25 |
| 07:52 PM | OPEN | 30 |
| 07:53 PM | OPEN | 40 |
| 07:58 PM | OPEN | 30 |
| 07:59 PM | OPEN | 20 |
| Park Closed at 8:00 PM | ||
| « October 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
|||
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 17th | 657 mins (100%) | 14 mins (2%) | 0 mins (0%) |
| Oct 16th | 645 mins (98%) | 25 mins (4%) | 0 mins (0%) |
| Oct 15th | 619 mins (94%) | 52 mins (8%) | 0 mins (0%) |
| Oct 14th | 602 mins (100%) | 12 mins (2%) | 0 mins (0%) |
| Oct 13th | 574 mins (96%) | 35 mins (6%) | 0 mins (0%) |
| Oct 12th | 572 mins (87%) | 96 mins (15%) | 0 mins (0%) |
| Oct 11th | 665 mins (101%) | 4 mins (1%) | 0 mins (0%) |
| Oct 10th | 650 mins (99%) | 17 mins (3%) | 0 mins (0%) |
| Oct 9th | 687 mins (104%) | 13 mins (2%) | 0 mins (0%) |
| Oct 8th | 669 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Oct 7th | 558 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Oct 6th | 585 mins (98%) | 40 mins (7%) | 0 mins (0%) |
| Oct 5th | 662 mins (100%) | 13 mins (2%) | 0 mins (0%) |
| Oct 4th | 655 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 3rd | 674 mins (102%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.