| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:36 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 10:45 AM | OPEN | 25 |
| 10:47 AM | OPEN | 30 |
| 10:51 AM | OPEN | 25 |
| 11:15 AM | OPEN | 15 |
| 11:20 AM | OPEN | 10 |
| 11:22 AM | OPEN | 15 |
| 11:27 AM | OPEN | 10 |
| 11:33 AM | OPEN | 15 |
| 11:58 AM | OPEN | 20 |
| 12:07 PM | OPEN | 10 |
| 12:16 PM | OPEN | 5 |
| 01:19 PM | OPEN | 20 |
| 01:22 PM | OPEN | 30 |
| 01:24 PM | OPEN | 35 |
| 01:26 PM | OPEN | 30 |
| 01:28 PM | OPEN | 25 |
| 01:34 PM | OPEN | 20 |
| 01:41 PM | OPEN | 10 |
| 01:47 PM | OPEN | 15 |
| 01:53 PM | OPEN | 20 |
| 02:05 PM | OPEN | 15 |
| 03:04 PM | OPEN | 20 |
| 03:07 PM | OPEN | 25 |
| 03:08 PM | OPEN | 35 |
| 03:19 PM | OPEN | 30 |
| 03:21 PM | OPEN | 25 |
| 03:47 PM | OPEN | 10 |
| 04:08 PM | OPEN | 35 |
| 04:19 PM | OPEN | 10 |
| 04:29 PM | OPEN | 20 |
| 04:30 PM | OPEN | 35 |
| 04:38 PM | OPEN | 30 |
| 04:45 PM | OPEN | 35 |
| 04:58 PM | OPEN | 20 |
| 05:16 PM | OPEN | 25 |
| 06:00 PM | OPEN | 35 |
| 06:01 PM | OPEN | 40 |
| 06:13 PM | OPEN | 25 |
| 06:17 PM | OPEN | 35 |
| 06:30 PM | OPEN | 25 |
| 06:43 PM | OPEN | 65 |
| 06:47 PM | OPEN | 30 |
| 06:48 PM | OPEN | 35 |
| 07:06 PM | OPEN | 30 |
| 07:17 PM | DELAYED | DELAYED |
| 07:23 PM | OPEN | 5 |
| 07:35 PM | OPEN | 20 |
| 07:44 PM | OPEN | 40 |
| 07:57 PM | OPEN | 35 |
| 07:59 PM | OPEN | 30 |
| 08:01 PM | OPEN | 25 |
| 08:13 PM | OPEN | 15 |
| 09:35 PM | OPEN | 5 |
| Park Closed at 10:00 PM | ||
| « October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
||||
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
TODAY
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Oct 11th | 797 mins (102%) | 6 mins (1%) | 0 mins (0%) |
| Oct 10th | 657 mins (84%) | 9 mins (1%) | 133 mins (17%) |
| Oct 9th | 639 mins (97%) | 29 mins (5%) | 0 mins (0%) |
| Oct 8th | 652 mins (99%) | 30 mins (5%) | 0 mins (0%) |
| Oct 7th | 592 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 6th | 671 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Oct 5th | 669 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Oct 4th | 656 mins (100%) | 0 mins (0%) | 25 mins (4%) |
| Oct 3rd | 617 mins (94%) | 0 mins (0%) | 63 mins (10%) |
| Oct 2nd | 665 mins (101%) | 5 mins (1%) | 0 mins (0%) |
| Oct 1st | 681 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Sep 30th | 665 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Sep 29th | 579 mins (97%) | 26 mins (4%) | 0 mins (0%) |
| Sep 28th | 682 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Sep 27th | 642 mins (97%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.