| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:42 AM | CLOSED | |
| 08:50 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 11:30 AM | OPEN | 10 |
| 11:49 AM | OPEN | 5 |
| 04:02 PM | WEATHER DELAY | |
| 06:08 PM | OPEN | 5 |
| 06:28 PM | OPEN | 10 |
| 06:30 PM | OPEN | 15 |
| 06:40 PM | OPEN | 20 |
| 06:41 PM | OPEN | 15 |
| 06:52 PM | OPEN | 5 |
| Park Closed at 9:00 PM | ||
| « August 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Aug 31st | 680 mins (94%) | 0 mins (0%) | 58 mins (8%) |
| Aug 30th | 651 mins (91%) | 0 mins (0%) | 95 mins (13%) |
| Aug 29th | 533 mins (74%) | 45 mins (6%) | 160 mins (22%) |
| Aug 28th | 603 mins (84%) | 0 mins (0%) | 126 mins (18%) |
| Aug 27th | 522 mins (73%) | 46 mins (6%) | 147 mins (20%) |
| Aug 26th | 476 mins (66%) | 0 mins (0%) | 266 mins (37%) |
| Aug 25th | 700 mins (97%) | 9 mins (1%) | 0 mins (0%) |
| Aug 24th | 733 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Aug 23rd | 493 mins (69%) | 9 mins (1%) | 220 mins (31%) |
| Aug 22nd | 629 mins (87%) | 19 mins (3%) | 80 mins (11%) |
| Aug 21st | 656 mins (91%) | 0 mins (0%) | 79 mins (11%) |
| Aug 20th | 653 mins (91%) | 0 mins (0%) | 86 mins (12%) |
| Aug 19th | 713 mins (99%) | 0 mins (0%) | 33 mins (5%) |
| Aug 18th | 656 mins (91%) | 33 mins (5%) | 26 mins (4%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.