| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:35 AM | RIDE NOW | 5 |
| Park Opened at 9:00 AM | ||
| 09:11 AM | OPEN | 5 |
| 09:35 AM | OPEN | 10 |
| 09:37 AM | OPEN | 15 |
| 09:48 AM | OPEN | 20 |
| 10:05 AM | OPEN | 30 |
| 10:15 AM | OPEN | 35 |
| 10:22 AM | OPEN | 40 |
| 10:31 AM | OPEN | 25 |
| 10:34 AM | OPEN | 30 |
| 10:40 AM | OPEN | 35 |
| 10:42 AM | OPEN | 40 |
| 10:46 AM | OPEN | 45 |
| 10:48 AM | OPEN | 40 |
| 10:50 AM | OPEN | 45 |
| 10:52 AM | OPEN | 40 |
| 10:54 AM | OPEN | 45 |
| 10:56 AM | OPEN | 55 |
| 11:11 AM | OPEN | 65 |
| 11:20 AM | OPEN | 50 |
| 11:23 AM | OPEN | 45 |
| 11:26 AM | OPEN | 30 |
| 11:35 AM | OPEN | 50 |
| 11:59 AM | OPEN | 40 |
| 01:05 PM | OPEN | 30 |
| 01:30 PM | OPEN | 35 |
| 01:35 PM | OPEN | 40 |
| 01:39 PM | OPEN | 50 |
| 01:42 PM | OPEN | 40 |
| 01:43 PM | OPEN | 45 |
| 01:45 PM | OPEN | 50 |
| 01:48 PM | OPEN | 45 |
| 01:50 PM | OPEN | 40 |
| 01:55 PM | OPEN | 25 |
| 02:00 PM | OPEN | 30 |
| 02:03 PM | OPEN | 40 |
| 02:09 PM | OPEN | 50 |
| 02:18 PM | OPEN | 25 |
| 02:25 PM | OPEN | 40 |
| 02:38 PM | OPEN | 30 |
| 02:44 PM | OPEN | 50 |
| 03:05 PM | OPEN | 40 |
| 03:20 PM | OPEN | 30 |
| 03:43 PM | OPEN | 15 |
| 04:57 PM | OPEN | 20 |
| 05:17 PM | OPEN | 25 |
| 05:24 PM | OPEN | 30 |
| 05:25 PM | OPEN | 35 |
| 05:26 PM | OPEN | 40 |
| 05:28 PM | OPEN | 30 |
| 05:32 PM | OPEN | 40 |
| 05:37 PM | OPEN | 25 |
| 05:53 PM | OPEN | 15 |
| 06:11 PM | OPEN | 30 |
| 06:19 PM | OPEN | 35 |
| 06:38 PM | OPEN | 25 |
| 06:43 PM | OPEN | 15 |
| 06:48 PM | OPEN | 10 |
| 07:10 PM | OPEN | 5 |
| Park Closed at 8:00 PM | ||
| « February 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Feb 17th | 684 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Feb 16th | 713 mins (99%) | 30 mins (4%) | 0 mins (0%) |
| Feb 15th | 836 mins (100%) | 5 mins (1%) | 26 mins (3%) |
| Feb 14th | 857 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Feb 13th | 683 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Feb 12th | 680 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Feb 11th | 687 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Feb 10th | 676 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Feb 9th | 663 mins (101%) | 0 mins (0%) | 8 mins (1%) |
| Feb 8th | 677 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Feb 7th | 738 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Feb 6th | 678 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Feb 5th | 649 mins (98%) | 0 mins (0%) | 0 mins (0%) |
| Feb 4th | 667 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Feb 3rd | 562 mins (104%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.