| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:37 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 09:59 AM | OPEN | 10 |
| 10:04 AM | OPEN | 5 |
| 10:11 AM | OPEN | 10 |
| 10:22 AM | OPEN | 15 |
| 10:30 AM | OPEN | 20 |
| 10:35 AM | OPEN | 25 |
| 10:55 AM | OPEN | 20 |
| 11:12 AM | OPEN | 15 |
| 11:31 AM | OPEN | 25 |
| 11:35 AM | OPEN | 30 |
| 11:58 AM | OPEN | 35 |
| 12:03 PM | OPEN | 30 |
| 12:12 PM | OPEN | 20 |
| 12:20 PM | OPEN | 25 |
| 12:28 PM | OPEN | 10 |
| 12:30 PM | OPEN | 15 |
| 12:37 PM | OPEN | 20 |
| 12:39 PM | OPEN | 15 |
| 12:44 PM | OPEN | 20 |
| 12:57 PM | OPEN | 25 |
| 01:01 PM | OPEN | 15 |
| 01:19 PM | OPEN | 10 |
| 01:51 PM | OPEN | 15 |
| 02:15 PM | OPEN | 10 |
| 02:36 PM | OPEN | 20 |
| 02:44 PM | OPEN | 15 |
| 02:49 PM | OPEN | 20 |
| 02:52 PM | OPEN | 15 |
| 03:01 PM | OPEN | 10 |
| 03:08 PM | OPEN | 20 |
| 03:16 PM | OPEN | 15 |
| 03:29 PM | OPEN | 20 |
| 03:35 PM | OPEN | 15 |
| 03:36 PM | OPEN | 20 |
| 03:41 PM | OPEN | 15 |
| 03:42 PM | OPEN | 20 |
| 03:47 PM | OPEN | 15 |
| 03:51 PM | OPEN | 10 |
| 03:56 PM | OPEN | 5 |
| 04:03 PM | OPEN | 10 |
| 04:07 PM | OPEN | 15 |
| 04:21 PM | OPEN | 20 |
| 04:23 PM | OPEN | 15 |
| 04:29 PM | OPEN | 25 |
| 04:33 PM | OPEN | 20 |
| 04:49 PM | OPEN | 15 |
| 04:52 PM | OPEN | 20 |
| 05:00 PM | OPEN | 30 |
| 05:01 PM | OPEN | 35 |
| 05:14 PM | OPEN | 25 |
| 05:20 PM | OPEN | 15 |
| 05:31 PM | OPEN | 20 |
| 05:40 PM | OPEN | 15 |
| 06:08 PM | OPEN | 5 |
| 06:37 PM | OPEN | 20 |
| 07:10 PM | OPEN | 15 |
| 07:55 PM | OPEN | 5 |
| Park Closed at 8:00 PM | ||
| « November 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
||||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Nov 8th | 682 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Nov 7th | 623 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Nov 6th | 565 mins (105%) | 0 mins (0%) | 0 mins (0%) |
| Nov 5th | 626 mins (104%) | 0 mins (0%) | 0 mins (0%) |
| Nov 4th | 579 mins (97%) | 43 mins (7%) | 0 mins (0%) |
| Nov 3rd | 614 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Nov 2nd | 645 mins (98%) | 32 mins (5%) | 0 mins (0%) |
| Nov 1st | 680 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Oct 31st | 653 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Oct 30th | 671 mins (102%) | 13 mins (2%) | 0 mins (0%) |
| Oct 29th | 676 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Oct 28th | 615 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Oct 27th | 451 mins (75%) | 0 mins (0%) | 169 mins (28%) |
| Oct 26th | 630 mins (96%) | 0 mins (0%) | 52 mins (8%) |
| Oct 25th | 684 mins (104%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.