| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 8:00 AM | ||
| 08:51 AM | OPEN | 5 |
| Park Opened at 9:00 AM | ||
| 02:31 PM | OPEN | 15 |
| 02:49 PM | OPEN | 5 |
| 02:54 PM | WEATHER DELAY | |
| 05:02 PM | OPEN | 5 |
| 06:04 PM | OPEN | 10 |
| 06:13 PM | OPEN | 20 |
| 06:34 PM | OPEN | 10 |
| 07:46 PM | OPEN | 5 |
| 08:42 PM | OPEN | 10 |
| Park Closed at 9:00 PM | ||
| « August 2026 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
||||||
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Aug 31st | 651 mins (90%) | 0 mins (0%) | 70 mins (10%) |
| Aug 30th | 600 mins (83%) | 0 mins (0%) | 128 mins (18%) |
| Aug 29th | 567 mins (79%) | 0 mins (0%) | 169 mins (23%) |
| Aug 28th | 607 mins (84%) | 0 mins (0%) | 129 mins (18%) |
| Aug 27th | 565 mins (79%) | 0 mins (0%) | 163 mins (23%) |
| Aug 26th | 466 mins (65%) | 0 mins (0%) | 266 mins (37%) |
| Aug 25th | 722 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Aug 24th | 724 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Aug 23rd | 520 mins (72%) | 0 mins (0%) | 215 mins (30%) |
| Aug 22nd | 636 mins (88%) | 0 mins (0%) | 95 mins (13%) |
| Aug 21st | 650 mins (90%) | 0 mins (0%) | 82 mins (11%) |
| Aug 20th | 632 mins (88%) | 0 mins (0%) | 98 mins (14%) |
| Aug 19th | 698 mins (97%) | 0 mins (0%) | 33 mins (5%) |
| Aug 18th | 676 mins (94%) | 14 mins (2%) | 30 mins (4%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.