| Time Added | Status | Wait Time |
|---|---|---|
| Early Park Access Opened at 7:00 AM | ||
| 07:48 AM | OPEN | 5 |
| Park Opened at 8:00 AM | ||
| 09:09 AM | OPEN | 20 |
| 09:27 AM | OPEN | 50 |
| 09:44 AM | OPEN | 35 |
| 09:57 AM | OPEN | 20 |
| 10:09 AM | OPEN | 40 |
| 10:13 AM | OPEN | 55 |
| 10:23 AM | OPEN | 45 |
| 10:32 AM | OPEN | 50 |
| 10:48 AM | OPEN | 60 |
| 11:06 AM | OPEN | 35 |
| 11:21 AM | OPEN | 45 |
| 11:26 AM | OPEN | 55 |
| 11:34 AM | OPEN | 50 |
| 12:11 PM | OPEN | 45 |
| 12:24 PM | OPEN | 60 |
| 12:41 PM | OPEN | 50 |
| 12:54 PM | OPEN | 35 |
| 12:58 PM | OPEN | 20 |
| 01:00 PM | OPEN | 25 |
| 01:01 PM | WEATHER DELAY | |
| 01:03 PM | OPEN | 25 |
| 01:47 PM | OPEN | 45 |
| 02:03 PM | OPEN | 50 |
| 02:18 PM | OPEN | 35 |
| 02:37 PM | OPEN | 25 |
| 02:53 PM | OPEN | 15 |
| 03:41 PM | OPEN | 50 |
| 03:42 PM | OPEN | 75 |
| 03:44 PM | WEATHER DELAY | |
| 03:45 PM | OPEN | 75 |
| 03:52 PM | OPEN | 40 |
| 03:56 PM | OPEN | 45 |
| 04:06 PM | OPEN | 20 |
| 04:16 PM | OPEN | 50 |
| 04:18 PM | OPEN | 35 |
| 04:28 PM | OPEN | 20 |
| 04:45 PM | OPEN | 35 |
| 05:04 PM | OPEN | 40 |
| 05:12 PM | OPEN | 50 |
| 05:27 PM | OPEN | 40 |
| 05:44 PM | OPEN | 30 |
| 06:47 PM | OPEN | 10 |
| 07:16 PM | OPEN | 35 |
| 07:28 PM | OPEN | 20 |
| 07:49 PM | OPEN | 15 |
| 07:51 PM | OPEN | 25 |
| 08:11 PM | OPEN | 35 |
| 08:37 PM | OPEN | 10 |
| 09:11 PM | OPEN | 35 |
| 09:52 PM | OPEN | 10 |
| Park Closed at 10:00 PM | ||
| « December 2025 » | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
2
|
3
|
4
|
5
|
6
|
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|
|||
| Date | Uptime | Delay | Weather Delay |
|---|---|---|---|
| Dec 29th | 848 mins (101%) | 0 mins (0%) | 3 mins (0%) |
| Dec 28th | 851 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Dec 27th | 861 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 26th | 854 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 25th | 791 mins (102%) | 0 mins (0%) | 4 mins (1%) |
| Dec 24th | 795 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 23rd | 791 mins (102%) | 0 mins (0%) | 0 mins (0%) |
| Dec 22nd | 800 mins (103%) | 0 mins (0%) | 0 mins (0%) |
| Dec 21st | 786 mins (101%) | 0 mins (0%) | 3 mins (0%) |
| Dec 20th | 786 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Dec 19th | 719 mins (100%) | 0 mins (0%) | 0 mins (0%) |
| Dec 18th | 658 mins (100%) | 0 mins (0%) | 5 mins (1%) |
| Dec 17th | 663 mins (101%) | 0 mins (0%) | 0 mins (0%) |
| Dec 16th | 654 mins (99%) | 0 mins (0%) | 0 mins (0%) |
| Dec 15th | 664 mins (101%) | 0 mins (0%) | 0 mins (0%) |
Ride or Rain is not affiliated with, endorsed by, or sponsored by any theme park operator. Ride names and park names are trademarks of their respective owners. Wait times may be delayed or inaccurate — for current times, check the park's official app or the posted times at each ride.
Ride or Rain weather data is meant as a guide and not a substitute for official weather warnings. While we do our best to relay all official warnings, Ride or Rain isn't a substitute for official park or official NWS alerts. Always follow park staff and official weather warnings.