| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Friday, April 17th | |||||
| 12 PM | 82° | 83° | 0% | 4% | 51% |
| 1 PM | 85° | 85° | 0% | 5% | 43% |
| 2 PM | 88° | 87° | 0% | 5% | 36% |
| 3 PM | 88° | 87° | 0% | 5% | 35% |
| 4 PM | 90° | 88° | 0% | 7% | 32% |
| 5 PM | 88° | 86° | 0% | 6% | 34% |
| 6 PM | 88° | 86° | 0% | 5% | 34% |
| 7 PM | 86° | 85° | 0% | 5% | 37% |
|
|
|||||
| 8 PM | 80° | 81° | 0% | 8% | 47% |
| 9 PM | 77° | 76° | 0% | 5% | 56% |
| 10 PM | 75° | 75° | 0% | 4% | 62% |
| 11 PM | 73° | 74° | 0% | 4% | 71% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Saturday, April 18th | |||||
| 12 AM | 71° | 72° | 0% | 8% | 79% |
| 1 AM | 70° | 72° | 0% | 12% | 84% |
| 2 AM | 69° | 72° | 0% | 12% | 90% |
| 3 AM | 68° | 71° | 0% | 26% | 93% |
| 4 AM | 68° | 72° | 0% | 29% | 93% |
| 5 AM | 68° | 73° | 0% | 38% | 93% |
| 6 AM | 67° | 72° | 0% | 39% | 97% |
|
|
|||||
| 7 AM | 68° | 73° | 0% | 40% | 93% |
| 8 AM | 69° | 74° | 0% | 43% | 93% |
| 9 AM | 72° | 77° | 0% | 26% | 84% |
| 10 AM | 77° | 82° | 0% | 24% | 71% |
| 11 AM | 81° | 83° | 0% | 21% | 60% |
| 12 PM | 84° | 86° | 0% | 22% | 53% |
| 1 PM | 87° | 88° | 0% | 22% | 45% |
| 2 PM | 89° | 89° | 0% | 23% | 39% |
| 3 PM | 90° | 90° | 0% | 25% | 37% |
| 4 PM | 91° | 91° | 0% | 27% | 36% |
| 5 PM | 92° | 91° | 0% | 29% | 33% |
| 6 PM | 89° | 89° | 0% | 32% | 38% |
| 7 PM | 87° | 87° | 0% | 34% | 42% |
|
|
|||||
| 8 PM | 85° | 86° | 1% | 37% | 46% |
| 9 PM | 82° | 83° | 1% | 34% | 53% |
| 10 PM | 79° | 80° | 1% | 32% | 60% |
| 11 PM | 76° | 77° | 1% | 29% | 69% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Sunday, April 19th | |||||
| 12 AM | 75° | 77° | 1% | 32% | 71% |
| 1 AM | 73° | 76° | 1% | 36% | 79% |
| 2 AM | 71° | 74° | 1% | 39% | 84% |
| 3 AM | 70° | 74° | 1% | 42% | 87% |
| 4 AM | 69° | 73° | 1% | 45% | 90% |
| 5 AM | 68° | 72° | 1% | 48% | 93% |
| 6 AM | 69° | 74° | 1% | 55% | 90% |
|
|
|||||
| 7 AM | 69° | 74° | 1% | 62% | 90% |
| 8 AM | 70° | 74° | 1% | 70% | 87% |
| 9 AM | 73° | 77° | 1% | 69% | 79% |
| 10 AM | 77° | 80° | 1% | 68% | 69% |
| 11 AM | 81° | 83° | 1% | 68% | 60% |
| 12 PM | 83° | 85° | 1% | 67% | 55% |
| 1 PM | 85° | 86° | 1% | 67% | 50% |
| 2 PM | 87° | 88° | 7% | 66% | 45% |
| 3 PM | 87° | 88° | 7% | 63% | 45% |
| 4 PM | 87° | 87° | 7% | 61% | 43% |
| 5 PM | 87° | 87° | 7% | 58% | 43% |
| 6 PM | 85° | 86° | 7% | 55% | 46% |
| 7 PM | 83° | 83° | 7% | 52% | 48% |
|
|
|||||
| 8 PM | 81° | 82° | 4% | 49% | 51% |
| 9 PM | 79° | 77° | 4% | 50% | 56% |
| 10 PM | 76° | 74° | 4% | 50% | 62% |
| 11 PM | 74° | 73° | 4% | 51% | 69% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Monday, April 20th | |||||
| 12 AM | 73° | 72° | 4% | 55% | 71% |
| 1 AM | 72° | 72° | 4% | 59% | 73% |
| 2 AM | 71° | 70° | 3% | 64% | 76% |
| 3 AM | 70° | 68° | 3% | 62% | 76% |
| 4 AM | 69° | 66° | 3% | 61% | 76% |
| 5 AM | 68° | 64° | 3% | 60% | 76% |
| 6 AM | 68° | 64° | 3% | 62% | 73% |
|
|
|||||
| 7 AM | 68° | 63° | 3% | 64% | 73% |
| 8 AM | 67° | 62° | 8% | 65% | 75% |
| 9 AM | 70° | 65° | 8% | 65% | 71% |
| 10 AM | 72° | 67° | 8% | 65% | 66% |
| 11 AM | 75° | 70° | 8% | 65% | 62% |
| 12 PM | 76° | 71° | 8% | 65% | 60% |
| 1 PM | 77° | 72° | 8% | 65% | 58% |
| 2 PM | 78° | 73° | 13% | 66% | 54% |
| 3 PM | 77° | 71° | 13% | 60% | 54% |
| 4 PM | 77° | 70° | 13% | 54% | 52% |
| 5 PM | 76° | 69° | 13% | 48% | 52% |
| 6 PM | 74° | 66° | 13% | 48% | 53% |
| 7 PM | 72° | 64° | 13% | 48% | 53% |
|
|
|||||
| 8 PM | 71° | 64° | 1% | 48% | 53% |
| 9 PM | 69° | 63° | 1% | 48% | 57% |
| 10 PM | 67° | 61° | 1% | 48% | 61% |
| 11 PM | 66° | 61° | 1% | 48% | 63% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, April 21st | |||||
| 12 AM | 65° | 60° | 1% | 48% | 65% |
| 1 AM | 64° | 59° | 1% | 48% | 65% |
| 2 AM | 63° | 59° | 1% | 17% | 67% |
| 3 AM | 62° | 58° | 1% | 17% | 70% |
| 4 AM | 62° | 58° | 1% | 17% | 70% |
| 5 AM | 62° | 58° | 1% | 17% | 70% |
| 6 AM | 62° | 58° | 1% | 17% | 70% |
|
|
|||||
| 7 AM | 62° | 58° | 1% | 17% | 70% |
| 8 AM | 63° | 59° | 2% | 20% | 67% |
| 9 AM | 66° | 61° | 2% | 20% | 61% |
| 10 AM | 70° | 64° | 2% | 20% | 55% |
| 11 AM | 74° | 67° | 2% | 20% | 48% |
| 12 PM | 76° | 68° | 2% | 20% | 43% |
| 1 PM | 77° | 69° | 2% | 20% | 42% |
| 2 PM | 78° | 70° | 3% | 45% | 39% |
| 3 PM | 79° | 71° | 3% | 45% | 38% |
| 4 PM | 79° | 71° | 3% | 45% | 38% |
| 5 PM | 78° | 70° | 3% | 45% | 39% |
| 6 PM | 76° | 68° | 3% | 45% | 42% |
| 7 PM | 74° | 67° | 3% | 45% | 44% |
|
|
|||||
| 8 PM | 72° | 66° | 2% | 55% | 48% |
| 9 PM | 70° | 65° | 2% | 55% | 51% |
| 10 PM | 68° | 63° | 2% | 55% | 55% |
| 11 PM | 66° | 62° | 2% | 55% | 58% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, April 22nd | |||||
| 12 AM | 65° | 62° | 2% | 55% | 63% |
| 1 AM | 64° | 61° | 2% | 55% | 65% |
| 2 AM | 63° | 61° | 2% | 41% | 70% |
| 3 AM | 62° | 60° | 2% | 41% | 72% |
| 4 AM | 62° | 60° | 2% | 41% | 72% |
| 5 AM | 62° | 60° | 2% | 41% | 72% |
| 6 AM | 62° | 60° | 2% | 41% | 75% |
|
|
|||||
| 7 AM | 62° | 60° | 2% | 41% | 75% |
| 8 AM | 63° | 61° | 4% | 48% | 75% |
| 9 AM | 66° | 64° | 4% | 48% | 68% |
| 10 AM | 70° | 67° | 4% | 48% | 59% |
| 11 AM | 73° | 69° | 4% | 48% | 53% |
| 12 PM | 75° | 71° | 4% | 48% | 50% |
| 1 PM | 76° | 71° | 4% | 48% | 46% |
| 2 PM | 77° | 72° | 7% | 66% | 45% |
| 3 PM | 78° | 73° | 7% | 66% | 43% |
| 4 PM | 78° | 73° | 7% | 66% | 43% |
| 5 PM | 78° | 73° | 7% | 66% | 43% |
| 6 PM | 77° | 72° | 7% | 66% | 45% |
| 7 PM | 74° | 69° | 7% | 66% | 48% |
|
|
|||||
| 8 PM | 72° | 67° | 3% | 33% | 51% |
| 9 PM | 70° | 66° | 3% | 33% | 55% |
| 10 PM | 68° | 65° | 3% | 33% | 61% |
| 11 PM | 66° | 63° | 3% | 33% | 65% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Thursday, April 23rd | |||||
| 12 AM | 65° | 63° | 3% | 33% | 68% |
| 1 AM | 64° | 62° | 3% | 33% | 73% |
| 2 AM | 63° | 62° | 4% | 22% | 75% |
| 3 AM | 62° | 61° | 4% | 22% | 81% |
| 4 AM | 61° | 61° | 4% | 22% | 84% |
| 5 AM | 61° | 62° | 4% | 22% | 87% |
| 6 AM | 60° | 61° | 4% | 22% | 90% |
|
|
|||||
| 7 AM | 61° | 62° | 4% | 22% | 90% |
| 8 AM | 62° | 63° | 4% | 17% | 87% |
| 9 AM | 66° | 66° | 4% | 17% | 78% |
| 10 AM | 71° | 71° | 4% | 17% | 66% |
| 11 AM | 75° | 74° | 4% | 17% | 58% |
| 12 PM | 78° | 76° | 4% | 17% | 50% |
| 1 PM | 79° | 76° | 4% | 17% | 47% |
| 2 PM | 80° | 80° | 9% | 31% | 44% |
| 3 PM | 81° | 81° | 9% | 31% | 42% |
| 4 PM | 81° | 81° | 9% | 31% | 42% |
| 5 PM | 80° | 80° | 9% | 31% | 44% |
| 6 PM | 79° | 76° | 9% | 31% | 45% |
| 7 PM | 77° | 74° | 9% | 31% | 50% |
|
|
|||||
| 8 PM | 75° | 72° | 3% | 28% | 54% |
| 9 PM | 73° | 71° | 3% | 28% | 57% |
| 10 PM | 70° | 68° | 3% | 28% | 63% |
| 11 PM | 68° | 66° | 3% | 28% | 68% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Friday, April 24th | |||||
| 12 AM | 67° | 66° | 3% | 28% | 70% |
| 1 AM | 66° | 65° | 3% | 28% | 75% |
| 2 AM | 65° | 65° | 2% | 11% | 78% |
| 3 AM | 64° | 64° | 2% | 11% | 81% |
| 4 AM | 63° | 62° | 2% | 11% | 81% |
| 5 AM | 62° | 61° | 2% | 11% | 84% |
| 6 AM | 61° | 61° | 2% | 11% | 90% |
|
|
|||||
| 7 AM | 61° | 61° | 2% | 11% | 90% |
| 8 AM | 62° | 62° | 3% | 13% | 90% |
| 9 AM | 66° | 66° | 3% | 13% | 78% |
| 10 AM | 72° | 72° | 3% | 13% | 64% |
| 11 AM | 77° | 76° | 3% | 13% | 54% |