| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Thursday, October 30th | |||||
| 4 AM | 62° | 77° | 11% | 40% | 70% |
| 5 AM | 59° | 78° | 8% | 24% | 74% |
| 6 AM | 59° | 78° | 5% | 18% | 73% |
| 7 AM | 57° | 81° | 2% | 13% | 74% |
|
|
|||||
| 8 AM | 57° | 81° | 0% | 7% | 73% |
| 9 AM | 59° | 81° | 1% | 13% | 67% |
| 10 AM | 63° | 79° | 2% | 18% | 59% |
| 11 AM | 65° | 78° | 3% | 24% | 57% |
| 12 PM | 68° | 77° | 4% | 30% | 53% |
| 1 PM | 70° | 77° | 5% | 35% | 52% |
| 2 PM | 71° | 77° | 6% | 41% | 52% |
| 3 PM | 72° | 77° | 6% | 38% | 51% |
| 4 PM | 71° | 77° | 7% | 35% | 52% |
| 5 PM | 71° | 77° | 7% | 31% | 54% |
| 6 PM | 70° | 76° | 6% | 22% | 56% |
|
|
|||||
| 7 PM | 66° | 76° | 4% | 12% | 63% |
| 8 PM | 64° | 75° | 3% | 3% | 71% |
| 9 PM | 62° | 74° | 2% | 3% | 76% |
| 10 PM | 60° | 76° | 1% | 3% | 76% |
| 11 PM | 59° | 76° | 0% | 4% | 77% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Friday, October 31st | |||||
| 12 AM | 58° | 77° | 0% | 2% | 78% |
| 1 AM | 57° | 79° | 0% | 3% | 77% |
| 2 AM | 56° | 79° | 0% | 4% | 80% |
| 3 AM | 55° | 80° | 0% | 4% | 81% |
| 4 AM | 53° | 82° | 0% | 3% | 83% |
| 5 AM | 52° | 81° | 0% | 3% | 86% |
| 6 AM | 51° | 85° | 0% | 3% | 85% |
| 7 AM | 51° | 83° | 0% | 3% | 87% |
|
|
|||||
| 8 AM | 51° | 83° | 0% | 1% | 87% |
| 9 AM | 54° | 82° | 0% | 1% | 81% |
| 10 AM | 59° | 81° | 0% | 2% | 68% |
| 11 AM | 61° | 80° | 0% | 2% | 63% |
| 12 PM | 63° | 79° | 0% | 2% | 57% |
| 1 PM | 65° | 79° | 0% | 3% | 52% |
| 2 PM | 68° | 77° | 0% | 3% | 48% |
| 3 PM | 68° | 77° | 0% | 3% | 47% |
| 4 PM | 68° | 77° | 0% | 3% | 46% |
| 5 PM | 69° | 77° | 0% | 2% | 46% |
| 6 PM | 66° | 78° | 0% | 2% | 50% |
|
|
|||||
| 7 PM | 64° | 79° | 0% | 1% | 55% |
| 8 PM | 61° | 81° | 0% | 1% | 60% |
| 9 PM | 60° | 81° | 0% | 2% | 64% |
| 10 PM | 58° | 82° | 0% | 2% | 68% |
| 11 PM | 57° | 82° | 0% | 3% | 72% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Saturday, November 1st | |||||
| 12 AM | 56° | 82° | 0% | 2% | 75% |
| 1 AM | 54° | 83° | 0% | 2% | 79% |
| 2 AM | 53° | 82° | 0% | 1% | 83% |
| 3 AM | 52° | 83° | 0% | 1% | 84% |
| 4 AM | 52° | 82° | 0% | 1% | 85% |
| 5 AM | 51° | 83° | 0% | 1% | 87% |
| 6 AM | 51° | 83° | 0% | 1% | 87% |
| 7 AM | 51° | 84° | 0% | 1% | 86% |
|
|
|||||
| 8 AM | 51° | 84° | 0% | 1% | 86% |
| 9 AM | 56° | 82° | 0% | 1% | 74% |
| 10 AM | 61° | 79° | 0% | 2% | 65% |
| 11 AM | 66° | 78° | 0% | 2% | 56% |
| 12 PM | 68° | 77° | 0% | 2% | 52% |
| 1 PM | 70° | 77° | 0% | 6% | 50% |
| 2 PM | 73° | 77° | 0% | 7% | 47% |
| 3 PM | 73° | 77° | 0% | 8% | 46% |
| 4 PM | 74° | 77° | 0% | 8% | 46% |
| 5 PM | 74° | 77° | 0% | 9% | 46% |
| 6 PM | 72° | 77° | 0% | 8% | 50% |
|
|
|||||
| 7 PM | 69° | 77° | 0% | 7% | 55% |
| 8 PM | 67° | 76° | 0% | 7% | 61% |
| 9 PM | 65° | 76° | 0% | 7% | 66% |
| 10 PM | 63° | 75° | 0% | 8% | 72% |
| 11 PM | 61° | 74° | 0% | 9% | 78% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Sunday, November 2nd | |||||
| 12 AM | 60° | 73° | 0% | 10% | 80% |
| 1 AM | 59° | 72° | 0% | 11% | 83% |
| 2 AM | 58° | 72° | 0% | 13% | 85% |
| 3 AM | 58° | 71° | 0% | 14% | 86% |
| 4 AM | 58° | 70° | 0% | 16% | 87% |
| 5 AM | 58° | 69° | 0% | 18% | 88% |
| 6 AM | 58° | 68° | 0% | 17% | 89% |
|
|
|||||
| 7 AM | 58° | 68° | 0% | 17% | 89% |
| 8 AM | 58° | 68° | 1% | 16% | 90% |
| 9 AM | 63° | 71° | 1% | 16% | 79% |
| 10 AM | 67° | 74° | 1% | 16% | 69% |
| 11 AM | 72° | 76° | 1% | 16% | 61% |
| 12 PM | 74° | 77° | 1% | 18% | 58% |
| 1 PM | 76° | 78° | 1% | 20% | 56% |
| 2 PM | 77° | 79° | 6% | 21% | 53% |
| 3 PM | 77° | 79° | 6% | 22% | 54% |
| 4 PM | 77° | 79° | 6% | 22% | 54% |
| 5 PM | 77° | 79° | 6% | 22% | 54% |
|
|
|||||
| 6 PM | 74° | 77° | 6% | 22% | 60% |
| 7 PM | 71° | 75° | 6% | 23% | 66% |
| 8 PM | 68° | 73° | 12% | 23% | 73% |
| 9 PM | 67° | 72° | 12% | 23% | 75% |
| 10 PM | 66° | 71° | 12% | 24% | 78% |
| 11 PM | 65° | 70° | 12% | 24% | 81% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Monday, November 3rd | |||||
| 12 AM | 64° | 69° | 12% | 25% | 83% |
| 1 AM | 64° | 67° | 12% | 26% | 85% |
| 2 AM | 63° | 66° | 16% | 30% | 87% |
| 3 AM | 62° | 65° | 16% | 30% | 89% |
| 4 AM | 62° | 64° | 16% | 30% | 91% |
| 5 AM | 61° | 62° | 16% | 30% | 94% |
| 6 AM | 61° | 62° | 16% | 30% | 93% |
|
|
|||||
| 7 AM | 61° | 63° | 16% | 30% | 92% |
| 8 AM | 61° | 65° | 25% | 30% | 90% |
| 9 AM | 65° | 68° | 25% | 32% | 84% |
| 10 AM | 68° | 71° | 25% | 34% | 79% |
| 11 AM | 72° | 74° | 25% | 36% | 73% |
| 12 PM | 73° | 75° | 25% | 40% | 70% |
| 1 PM | 73° | 76° | 25% | 44% | 67% |
| 2 PM | 74° | 76° | 25% | 48% | 65% |
| 3 PM | 73° | 76° | 25% | 44% | 66% |
| 4 PM | 73° | 76° | 25% | 40% | 67% |
| 5 PM | 72° | 75° | 25% | 36% | 68% |
|
|
|||||
| 6 PM | 70° | 74° | 25% | 33% | 70% |
| 7 PM | 69° | 73° | 25% | 31% | 73% |
| 8 PM | 67° | 72° | 13% | 29% | 75% |
| 9 PM | 66° | 71° | 13% | 28% | 77% |
| 10 PM | 64° | 71° | 13% | 27% | 79% |
| 11 PM | 63° | 70° | 13% | 27% | 81% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, November 4th | |||||
| 12 AM | 62° | 70° | 13% | 26% | 82% |
| 1 AM | 62° | 70° | 13% | 25% | 83% |
| 2 AM | 61° | 70° | 9% | 24% | 84% |
| 3 AM | 60° | 70° | 9% | 25% | 85% |
| 4 AM | 60° | 69° | 9% | 25% | 86% |
| 5 AM | 59° | 69° | 9% | 26% | 87% |
| 6 AM | 59° | 69° | 9% | 25% | 87% |
|
|
|||||
| 7 AM | 59° | 70° | 9% | 24% | 86% |
| 8 AM | 58° | 72° | 10% | 23% | 85% |
| 9 AM | 62° | 72° | 10% | 20% | 79% |
| 10 AM | 65° | 73° | 10% | 17% | 73% |
| 11 AM | 68° | 74° | 10% | 14% | 68% |
| 12 PM | 70° | 75° | 10% | 16% | 64% |
| 1 PM | 72° | 76° | 10% | 19% | 60% |
| 2 PM | 74° | 77° | 12% | 21% | 56% |
| 3 PM | 74° | 77° | 12% | 20% | 57% |
| 4 PM | 74° | 77° | 12% | 20% | 57% |
| 5 PM | 74° | 77° | 12% | 19% | 58% |
|
|
|||||
| 6 PM | 71° | 76° | 12% | 18% | 62% |
| 7 PM | 69° | 75° | 12% | 18% | 67% |
| 8 PM | 66° | 73° | 8% | 17% | 73% |
| 9 PM | 65° | 73° | 8% | 17% | 75% |
| 10 PM | 64° | 71° | 8% | 17% | 78% |
| 11 PM | 63° | 70° | 8% | 16% | 81% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, November 5th | |||||
| 12 AM | 62° | 70° | 8% | 16% | 82% |
| 1 AM | 62° | 70° | 8% | 17% | 83% |
| 2 AM | 61° | 70° | 4% | 17% | 84% |
| 3 AM | 61° | 68° | 4% | 17% | 86% |
| 4 AM | 60° | 67° | 4% | 17% | 88% |
| 5 AM | 60° | 65° | 4% | 17% | 91% |
| 6 AM | 60° | 65° | 4% | 17% | 91% |
|
|
|||||
| 7 AM | 60° | 66° | 4% | 16% | 90% |
| 8 AM | 60° | 66° | 9% | 15% | 90% |
| 9 AM | 64° | 69° | 9% | 16% | 83% |
| 10 AM | 67° | 71° | 9% | 17% | 77% |
| 11 AM | 71° | 74° | 9% | 18% | 71% |
| 12 PM | 73° | 76° | 9% | 20% | 67% |
| 1 PM | 75° | 77° | 9% | 23% | 64% |
| 2 PM | 77° | 79° | 9% | 25% | 61% |
| 3 PM | 76° | 78° | 9% | 24% | 60% |
| 4 PM | 76° | 78° | 9% | 22% | 60% |
| 5 PM | 76° | 78° | 9% | 21% | 60% |
|
|
|||||
| 6 PM | 74° | 76° | 9% | 20% | 64% |
| 7 PM | 71° | 75° | 9% | 19% | 68% |
| 8 PM | 69° | 73° | 6% | 19% | 73% |
| 9 PM | 68° | 72° | 6% | 19% | 76% |
| 10 PM | 67° | 71° | 6% | 19% | 78% |
| 11 PM | 66° | 69° | 6% | 20% | 81% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Thursday, November 6th | |||||
| 12 AM | 65° | 68° | 6% | 20% | 83% |
| 1 AM | 65° | 67° | 6% | 21% | 85% |
| 2 AM | 64° | 66° | 5% | 21% | 87% |
| 3 AM | 63° | 66° | 5% | 21% | 88% |