| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Thursday, January 15th | |||||
| 2 AM | 58° | 58° | 50% | 74% | 90% |
| 3 AM | 58° | 58° | 62% | 74% | 90% |
| 4 AM | 56° | 55° | 74% | 84% | 100% |
| 5 AM | 56° | 54° | 62% | 81% | 96% |
| 6 AM | 56° | 53° | 50% | 80% | 93% |
| 7 AM | 54° | 49° | 39% | 78% | 96% |
|
|
|||||
| 8 AM | 55° | 50° | 28% | 72% | 93% |
| 9 AM | 55° | 49° | 19% | 73% | 90% |
| 10 AM | 57° | 50° | 8% | 73% | 80% |
| 11 AM | 58° | 50° | 7% | 62% | 72% |
| 12 PM | 57° | 48° | 6% | 59% | 72% |
| 1 PM | 57° | 47° | 5% | 57% | 67% |
| 2 PM | 57° | 46° | 4% | 40% | 57% |
| 3 PM | 56° | 44° | 2% | 19% | 51% |
| 4 PM | 56° | 44° | 1% | 4% | 45% |
| 5 PM | 54° | 42° | 0% | 3% | 41% |
|
|
|||||
| 6 PM | 50° | 45° | 1% | 3% | 42% |
| 7 PM | 48° | 43° | 1% | 2% | 40% |
| 8 PM | 46° | 41° | 1% | 1% | 42% |
| 9 PM | 45° | 40° | 1% | 1% | 41% |
| 10 PM | 43° | 37° | 1% | 3% | 43% |
| 11 PM | 41° | 35° | 1% | 4% | 44% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Friday, January 16th | |||||
| 12 AM | 41° | 36° | 1% | 3% | 43% |
| 1 AM | 39° | 34° | 1% | 2% | 44% |
| 2 AM | 38° | 33° | 1% | 3% | 46% |
| 3 AM | 37° | 32° | 1% | 3% | 48% |
| 4 AM | 36° | 31° | 1% | 1% | 50% |
| 5 AM | 36° | 31° | 1% | 1% | 50% |
| 6 AM | 35° | 31° | 0% | 1% | 52% |
| 7 AM | 34° | 29° | 0% | 1% | 54% |
|
|
|||||
| 8 AM | 35° | 31° | 0% | 1% | 54% |
| 9 AM | 40° | 36° | 0% | 2% | 46% |
| 10 AM | 45° | 39° | 0% | 2% | 41% |
| 11 AM | 49° | 43° | 0% | 3% | 39% |
| 12 PM | 52° | 47° | 0% | 3% | 38% |
| 1 PM | 56° | 51° | 0% | 4% | 35% |
| 2 PM | 57° | 52° | 0% | 4% | 35% |
| 3 PM | 58° | 53° | 0% | 4% | 34% |
| 4 PM | 60° | 55° | 0% | 4% | 33% |
| 5 PM | 58° | 53° | 0% | 3% | 37% |
|
|
|||||
| 6 PM | 56° | 51° | 0% | 2% | 40% |
| 7 PM | 54° | 49° | 0% | 1% | 45% |
| 8 PM | 50° | 46° | 0% | 2% | 54% |
| 9 PM | 47° | 43° | 0% | 2% | 63% |
| 10 PM | 44° | 40° | 0% | 3% | 73% |
| 11 PM | 44° | 40° | 0% | 3% | 73% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Saturday, January 17th | |||||
| 12 AM | 44° | 40° | 0% | 4% | 73% |
| 1 AM | 44° | 40° | 0% | 4% | 73% |
| 2 AM | 44° | 40° | 0% | 9% | 76% |
| 3 AM | 44° | 40° | 0% | 14% | 76% |
| 4 AM | 44° | 40° | 0% | 18% | 76% |
| 5 AM | 44° | 40° | 0% | 23% | 76% |
| 6 AM | 44° | 40° | 0% | 27% | 79% |
| 7 AM | 44° | 40° | 1% | 32% | 79% |
|
|
|||||
| 8 AM | 48° | 45° | 1% | 31% | 74% |
| 9 AM | 53° | 50° | 1% | 31% | 69% |
| 10 AM | 57° | 54° | 1% | 30% | 64% |
| 11 AM | 61° | 57° | 1% | 32% | 60% |
| 12 PM | 64° | 60° | 1% | 33% | 56% |
| 1 PM | 68° | 65° | 2% | 34% | 53% |
| 2 PM | 68° | 65° | 2% | 34% | 53% |
| 3 PM | 69° | 66° | 2% | 35% | 51% |
| 4 PM | 69° | 66° | 2% | 35% | 51% |
| 5 PM | 67° | 64° | 2% | 40% | 54% |
|
|
|||||
| 6 PM | 65° | 63° | 2% | 45% | 58% |
| 7 PM | 63° | 61° | 3% | 51% | 62% |
| 8 PM | 61° | 59° | 3% | 53% | 67% |
| 9 PM | 60° | 59° | 3% | 56% | 69% |
| 10 PM | 58° | 57° | 3% | 58% | 75% |
| 11 PM | 57° | 56° | 3% | 57% | 77% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Sunday, January 18th | |||||
| 12 AM | 55° | 53° | 3% | 55% | 83% |
| 1 AM | 54° | 52° | 11% | 53% | 83% |
| 2 AM | 53° | 51° | 11% | 60% | 89% |
| 3 AM | 52° | 49° | 11% | 68% | 93% |
| 4 AM | 51° | 48° | 11% | 75% | 96% |
| 5 AM | 52° | 48° | 11% | 73% | 89% |
| 6 AM | 52° | 48° | 11% | 72% | 89% |
| 7 AM | 53° | 49° | 16% | 72% | 83% |
|
|
|||||
| 8 AM | 55° | 50° | 16% | 66% | 77% |
| 9 AM | 57° | 51° | 16% | 60% | 72% |
| 10 AM | 59° | 53° | 16% | 55% | 64% |
| 11 AM | 58° | 51° | 16% | 55% | 64% |
| 12 PM | 57° | 48° | 16% | 55% | 62% |
| 1 PM | 56° | 46° | 6% | 56% | 59% |
| 2 PM | 55° | 45° | 6% | 42% | 59% |
| 3 PM | 55° | 45° | 6% | 29% | 55% |
| 4 PM | 54° | 44° | 6% | 16% | 52% |
| 5 PM | 51° | 42° | 6% | 18% | 56% |
|
|
|||||
| 6 PM | 49° | 45° | 6% | 21% | 58% |
| 7 PM | 47° | 43° | 1% | 24% | 60% |
| 8 PM | 45° | 41° | 1% | 24% | 63% |
| 9 PM | 44° | 39° | 1% | 25% | 62% |
| 10 PM | 42° | 38° | 1% | 25% | 65% |
| 11 PM | 41° | 36° | 1% | 17% | 65% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Monday, January 19th | |||||
| 12 AM | 40° | 36° | 1% | 9% | 62% |
| 1 AM | 39° | 35° | 0% | 1% | 62% |
| 2 AM | 38° | 33° | 0% | 1% | 64% |
| 3 AM | 37° | 32° | 0% | 2% | 64% |
| 4 AM | 36° | 31° | 0% | 2% | 67% |
| 5 AM | 36° | 31° | 0% | 2% | 64% |
| 6 AM | 35° | 30° | 0% | 3% | 66% |
| 7 AM | 34° | 29° | 0% | 3% | 69% |
|
|
|||||
| 8 AM | 38° | 33° | 0% | 2% | 59% |
| 9 AM | 41° | 36° | 0% | 2% | 53% |
| 10 AM | 45° | 41° | 0% | 1% | 45% |
| 11 AM | 47° | 44° | 0% | 2% | 42% |
| 12 PM | 50° | 47° | 0% | 2% | 36% |
| 1 PM | 52° | 43° | 0% | 3% | 33% |
| 2 PM | 53° | 44° | 0% | 3% | 32% |
| 3 PM | 54° | 46° | 0% | 2% | 32% |
| 4 PM | 55° | 47° | 0% | 2% | 31% |
| 5 PM | 53° | 46° | 0% | 2% | 35% |
|
|
|||||
| 6 PM | 51° | 44° | 0% | 2% | 39% |
| 7 PM | 49° | 43° | 0% | 1% | 44% |
| 8 PM | 47° | 41° | 0% | 1% | 47% |
| 9 PM | 46° | 40° | 0% | 1% | 51% |
| 10 PM | 44° | 38° | 0% | 1% | 58% |
| 11 PM | 43° | 37° | 0% | 1% | 60% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, January 20th | |||||
| 12 AM | 41° | 38° | 0% | 1% | 65% |
| 1 AM | 40° | 36° | 0% | 1% | 67% |
| 2 AM | 40° | 36° | 0% | 2% | 67% |
| 3 AM | 40° | 36° | 0% | 2% | 64% |
| 4 AM | 39° | 35° | 0% | 3% | 67% |
| 5 AM | 39° | 35° | 0% | 5% | 67% |
| 6 AM | 39° | 35° | 0% | 6% | 64% |
| 7 AM | 39° | 35° | 0% | 8% | 64% |
|
|
|||||
| 8 AM | 43° | 39° | 0% | 10% | 57% |
| 9 AM | 47° | 44° | 0% | 11% | 51% |
| 10 AM | 52° | 44° | 0% | 13% | 44% |
| 11 AM | 54° | 46° | 0% | 15% | 41% |
| 12 PM | 57° | 48° | 0% | 18% | 38% |
| 1 PM | 59° | 50° | 0% | 21% | 36% |
| 2 PM | 60° | 51° | 0% | 25% | 35% |
| 3 PM | 61° | 53° | 0% | 29% | 35% |
| 4 PM | 61° | 53° | 0% | 33% | 35% |
| 5 PM | 59° | 51° | 0% | 35% | 39% |
|
|
|||||
| 6 PM | 57° | 50° | 0% | 38% | 43% |
| 7 PM | 55° | 49° | 0% | 40% | 47% |
| 8 PM | 53° | 47° | 0% | 41% | 50% |
| 9 PM | 51° | 45° | 0% | 42% | 56% |
| 10 PM | 49° | 46° | 0% | 43% | 61% |
| 11 PM | 48° | 45° | 0% | 44% | 60% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, January 21st | |||||
| 12 AM | 46° | 43° | 0% | 45% | 65% |
| 1 AM | 45° | 42° | 0% | 46% | 65% |
| 2 AM | 44° | 41° | 0% | 47% | 68% |
| 3 AM | 44° | 40° | 0% | 48% | 68% |
| 4 AM | 43° | 39° | 0% | 50% | 70% |
| 5 AM | 43° | 39° | 0% | 48% | 70% |
| 6 AM | 43° | 39° | 0% | 47% | 70% |
| 7 AM | 43° | 39° | 1% | 46% | 73% |
|
|
|||||
| 8 AM | 47° | 44° | 1% | 43% | 68% |
| 9 AM | 51° | 45° | 1% | 39% | 66% |
| 10 AM | 55° | 49° | 1% | 36% | 61% |
| 11 AM | 58° | 52° | 1% | 38% | 57% |
| 12 PM | 62° | 56° | 1% | 41% | 54% |
| 1 PM | 66° | 61° | 1% | 43% | 48% |
| 2 PM | 66° | 61° | 1% | 43% | 48% |
| 3 PM | 66° | 61° | 1% | 43% | 50% |
| 4 PM | 67° | 62° | 1% | 43% | 49% |
| 5 PM | 64° | 59° | 1% | 41% | 54% |
|
|
|||||
| 6 PM | 62° | 58° | 1% | 39% | 60% |
| 7 PM | 60° | 56° | 1% | 36% | 64% |
| 8 PM | 58° | 54° | 1% | 42% | 69% |
| 9 PM | 56° | 53° | 1% | 47% | 74% |
| 10 PM | 54° | 51° | 1% | 53% | 80% |
| 11 PM | 53° | 50° | 1% | 56% | 83% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Thursday, January 22nd | |||||
| 12 AM | 52° | 48° | 1% | 60% | 83% |
| 1 AM | 51° | 47° | 2% | 63% | 86% |