| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Friday, April 17th | |||||
| 4 PM | 90° | 88° | 0% | 4% | 31% |
| 5 PM | 88° | 86° | 0% | 4% | 31% |
| 6 PM | 88° | 86° | 0% | 3% | 33% |
| 7 PM | 86° | 85° | 0% | 3% | 36% |
|
|
|||||
| 8 PM | 81° | 81° | 0% | 4% | 44% |
| 9 PM | 78° | 77° | 0% | 2% | 52% |
| 10 PM | 76° | 76° | 0% | 2% | 60% |
| 11 PM | 74° | 75° | 0% | 3% | 69% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Saturday, April 18th | |||||
| 12 AM | 72° | 73° | 0% | 6% | 76% |
| 1 AM | 71° | 73° | 0% | 12% | 81% |
| 2 AM | 70° | 73° | 0% | 20% | 87% |
| 3 AM | 68° | 72° | 0% | 20% | 93% |
| 4 AM | 68° | 72° | 0% | 23% | 93% |
| 5 AM | 68° | 73° | 0% | 32% | 93% |
| 6 AM | 66° | 71° | 0% | 36% | 100% |
|
|
|||||
| 7 AM | 68° | 73° | 0% | 41% | 93% |
| 8 AM | 69° | 74° | 0% | 43% | 93% |
| 9 AM | 72° | 77° | 0% | 41% | 84% |
| 10 AM | 77° | 82° | 0% | 30% | 71% |
| 11 AM | 81° | 83° | 0% | 18% | 63% |
| 12 PM | 85° | 87° | 0% | 13% | 51% |
| 1 PM | 87° | 88° | 0% | 17% | 45% |
| 2 PM | 89° | 89° | 0% | 24% | 39% |
| 3 PM | 91° | 91° | 0% | 28% | 36% |
| 4 PM | 91° | 91° | 0% | 39% | 36% |
| 5 PM | 92° | 91° | 0% | 39% | 33% |
| 6 PM | 90° | 90° | 0% | 42% | 37% |
| 7 PM | 89° | 89° | 0% | 41% | 39% |
|
|
|||||
| 8 PM | 86° | 86° | 0% | 61% | 45% |
| 9 PM | 83° | 84° | 0% | 57% | 49% |
| 10 PM | 80° | 81° | 0% | 51% | 56% |
| 11 PM | 77° | 79° | 0% | 44% | 64% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Sunday, April 19th | |||||
| 12 AM | 75° | 78° | 0% | 45% | 69% |
| 1 AM | 74° | 78° | 0% | 46% | 74% |
| 2 AM | 72° | 76° | 0% | 46% | 79% |
| 3 AM | 71° | 75° | 0% | 49% | 81% |
| 4 AM | 71° | 75° | 0% | 52% | 81% |
| 5 AM | 70° | 74° | 0% | 55% | 84% |
| 6 AM | 70° | 74° | 0% | 58% | 84% |
|
|
|||||
| 7 AM | 70° | 74° | 0% | 61% | 84% |
| 8 AM | 70° | 74° | 1% | 64% | 84% |
| 9 AM | 73° | 76° | 1% | 63% | 73% |
| 10 AM | 77° | 79° | 1% | 63% | 62% |
| 11 AM | 80° | 81° | 1% | 62% | 54% |
| 12 PM | 83° | 84° | 1% | 61% | 49% |
| 1 PM | 85° | 86° | 1% | 61% | 46% |
| 2 PM | 88° | 88° | 6% | 61% | 41% |
| 3 PM | 88° | 88° | 6% | 59% | 41% |
| 4 PM | 88° | 88° | 6% | 57% | 39% |
| 5 PM | 88° | 87° | 6% | 55% | 38% |
| 6 PM | 86° | 85° | 6% | 53% | 40% |
| 7 PM | 83° | 83° | 6% | 52% | 44% |
|
|
|||||
| 8 PM | 81° | 81° | 3% | 51% | 47% |
| 9 PM | 79° | 78° | 3% | 50% | 54% |
| 10 PM | 77° | 77° | 3% | 49% | 60% |
| 11 PM | 75° | 75° | 3% | 49% | 69% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Monday, April 20th | |||||
| 12 AM | 74° | 74° | 3% | 47% | 71% |
| 1 AM | 72° | 72° | 3% | 45% | 76% |
| 2 AM | 71° | 71° | 1% | 43% | 76% |
| 3 AM | 70° | 69° | 1% | 44% | 76% |
| 4 AM | 69° | 68° | 1% | 44% | 78% |
| 5 AM | 68° | 66° | 1% | 44% | 78% |
| 6 AM | 68° | 65° | 1% | 50% | 78% |
|
|
|||||
| 7 AM | 67° | 63° | 1% | 56% | 81% |
| 8 AM | 67° | 63° | 11% | 62% | 81% |
| 9 AM | 70° | 66° | 11% | 63% | 76% |
| 10 AM | 72° | 68° | 11% | 65% | 73% |
| 11 AM | 75° | 71° | 11% | 66% | 66% |
| 12 PM | 76° | 72° | 11% | 69% | 64% |
| 1 PM | 76° | 72° | 11% | 72% | 62% |
Chance of Thunderstorms |
|||||
| 2 PM | 77° | 72° | 15% | 75% | 58% |
Chance of Thunderstorms |
|||||
| 3 PM | 77° | 71° | 15% | 68% | 56% |
Chance of Thunderstorms |
|||||
| 4 PM | 76° | 70° | 15% | 62% | 58% |
Chance of Thunderstorms |
|||||
| 5 PM | 76° | 70° | 15% | 55% | 56% |
Chance of Thunderstorms |
|||||
| 6 PM | 74° | 68° | 15% | 48% | 57% |
Chance of Thunderstorms |
|||||
| 7 PM | 72° | 65° | 15% | 41% | 57% |
|
|
|||||
| 8 PM | 72° | 66° | 0% | 34% | 55% |
| 9 PM | 70° | 64° | 0% | 34% | 57% |
| 10 PM | 69° | 64° | 0% | 34% | 57% |
| 11 PM | 67° | 62° | 0% | 34% | 61% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, April 21st | |||||
| 12 AM | 65° | 61° | 0% | 34% | 65% |
| 1 AM | 64° | 60° | 0% | 34% | 67% |
| 2 AM | 63° | 59° | 0% | 17% | 70% |
| 3 AM | 62° | 58° | 0% | 17% | 72% |
| 4 AM | 62° | 58° | 0% | 17% | 72% |
| 5 AM | 62° | 58° | 0% | 17% | 72% |
| 6 AM | 62° | 58° | 0% | 17% | 72% |
|
|
|||||
| 7 AM | 62° | 58° | 0% | 17% | 72% |
| 8 AM | 63° | 59° | 0% | 13% | 70% |
| 9 AM | 67° | 63° | 0% | 13% | 61% |
| 10 AM | 71° | 65° | 0% | 13% | 51% |
| 11 AM | 75° | 68° | 0% | 13% | 45% |
| 12 PM | 77° | 69° | 0% | 13% | 42% |
| 1 PM | 78° | 70° | 0% | 13% | 39% |
| 2 PM | 79° | 71° | 0% | 29% | 38% |
| 3 PM | 80° | 80° | 0% | 29% | 36% |
| 4 PM | 80° | 80° | 0% | 29% | 36% |
| 5 PM | 80° | 80° | 0% | 29% | 36% |
| 6 PM | 79° | 71° | 0% | 29% | 38% |
| 7 PM | 76° | 69° | 0% | 29% | 42% |
|
|
|||||
| 8 PM | 74° | 68° | 0% | 44% | 44% |
| 9 PM | 72° | 67° | 0% | 44% | 49% |
| 10 PM | 69° | 65° | 0% | 44% | 55% |
| 11 PM | 67° | 63° | 0% | 44% | 61% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, April 22nd | |||||
| 12 AM | 66° | 63° | 0% | 44% | 63% |
| 1 AM | 65° | 62° | 0% | 44% | 68% |
| 2 AM | 64° | 62° | 0% | 41% | 70% |
| 3 AM | 63° | 61° | 0% | 41% | 72% |
| 4 AM | 62° | 60° | 0% | 41% | 75% |
| 5 AM | 62° | 60° | 0% | 41% | 75% |
| 6 AM | 62° | 61° | 0% | 41% | 78% |
|
|
|||||
| 7 AM | 62° | 61° | 0% | 41% | 78% |
| 8 AM | 63° | 62° | 2% | 57% | 78% |
| 9 AM | 66° | 64° | 2% | 57% | 73% |
| 10 AM | 70° | 68° | 2% | 57% | 63% |
| 11 AM | 74° | 71° | 2% | 57% | 55% |
| 12 PM | 76° | 72° | 2% | 57% | 50% |
| 1 PM | 77° | 73° | 2% | 57% | 47% |
| 2 PM | 78° | 73° | 5% | 62% | 43% |
| 3 PM | 79° | 73° | 5% | 62% | 42% |
| 4 PM | 79° | 73° | 5% | 62% | 42% |
| 5 PM | 79° | 73° | 5% | 62% | 42% |
| 6 PM | 78° | 72° | 5% | 62% | 43% |
| 7 PM | 75° | 70° | 5% | 62% | 48% |
|
|
|||||
| 8 PM | 73° | 69° | 2% | 53% | 51% |
| 9 PM | 71° | 67° | 2% | 53% | 57% |
| 10 PM | 69° | 67° | 2% | 53% | 61% |
| 11 PM | 67° | 66° | 2% | 53% | 68% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Thursday, April 23rd | |||||
| 12 AM | 65° | 64° | 2% | 53% | 73% |
| 1 AM | 64° | 63° | 2% | 53% | 78% |
| 2 AM | 63° | 62° | 3% | 28% | 81% |
| 3 AM | 62° | 61° | 3% | 28% | 84% |
| 4 AM | 62° | 63° | 3% | 28% | 84% |
| 5 AM | 62° | 63° | 3% | 28% | 84% |
| 6 AM | 61° | 62° | 3% | 28% | 87% |
|
|
|||||
| 7 AM | 61° | 62° | 3% | 28% | 90% |
| 8 AM | 62° | 63° | 4% | 25% | 87% |
| 9 AM | 66° | 66° | 4% | 25% | 75% |
| 10 AM | 71° | 70° | 4% | 25% | 64% |
| 11 AM | 76° | 75° | 4% | 25% | 54% |
| 12 PM | 79° | 77° | 4% | 25% | 47% |
| 1 PM | 81° | 81° | 4% | 25% | 42% |
| 2 PM | 82° | 81° | 6% | 36% | 40% |
| 3 PM | 83° | 82° | 6% | 36% | 38% |
| 4 PM | 83° | 82° | 6% | 36% | 40% |
| 5 PM | 82° | 82° | 6% | 36% | 41% |
| 6 PM | 81° | 81° | 6% | 36% | 42% |
| 7 PM | 78° | 74° | 6% | 36% | 47% |
|
|
|||||
| 8 PM | 76° | 72° | 2% | 22% | 50% |
| 9 PM | 74° | 71° | 2% | 22% | 53% |
| 10 PM | 71° | 69° | 2% | 22% | 61% |
| 11 PM | 69° | 67° | 2% | 22% | 66% |
| Time | Temp | Feels Like |
Rain Chance |
Cloud Cover |
Humid |
Friday, April 24th | |||||
| 12 AM | 67° | 66° | 2% | 22% | 70% |
| 1 AM | 66° | 65° | 2% | 22% | 73% |
| 2 AM | 65° | 64° | 2% | 8% | 75% |
| 3 AM | 64° | 63° | 2% | 8% | 78% |
| 4 AM | 63° | 63° | 2% | 8% | 84% |
| 5 AM | 63° | 63° | 2% | 8% | 84% |
| 6 AM | 62° | 62° | 2% | 8% | 87% |
|
|
|||||
| 7 AM | 62° | 62° | 2% | 8% | 90% |
| 8 AM | 63° | 63° | 4% | 14% | 87% |
| 9 AM | 67° | 67° | 4% | 14% | 78% |
| 10 AM | 72° | 72° | 4% | 14% | 66% |
| 11 AM | 77° | 76° | 4% | 14% | 56% |
| 12 PM | 80° | 81° | 4% | 14% | 49% |
| 1 PM | 81° | 81° | 4% | 14% | 46% |
| 2 PM | 82° | 82° | 9% | 32% | 43% |
| 3 PM | 83° | 82° | 9% | 32% | 41% |