| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
|---|---|---|---|---|---|
Thursday, October 30th | |||||
| 4 AM | 62° | 77° | 11% | 39% | 70% |
| 5 AM | 59° | 78° | 8% | 23% | 74% |
| 6 AM | 59° | 78° | 5% | 18% | 73% |
| 7 AM | 57° | 81° | 2% | 12% | 74% |
|
|
|||||
| 8 AM | 57° | 81° | 0% | 7% | 73% |
| 9 AM | 59° | 80° | 1% | 12% | 70% |
| 10 AM | 63° | 79° | 2% | 18% | 59% |
| 11 AM | 65° | 78° | 3% | 23% | 57% |
| 12 PM | 68° | 77° | 4% | 29% | 53% |
| 1 PM | 70° | 77° | 5% | 35% | 52% |
| 2 PM | 71° | 77° | 6% | 40% | 52% |
| 3 PM | 72° | 77° | 6% | 37% | 51% |
| 4 PM | 71° | 77° | 6% | 34% | 52% |
| 5 PM | 71° | 77° | 7% | 31% | 54% |
| 6 PM | 70° | 76° | 6% | 21% | 56% |
|
|
|||||
| 7 PM | 66° | 76° | 4% | 12% | 63% |
| 8 PM | 64° | 74° | 3% | 3% | 73% |
| 9 PM | 63° | 74° | 2% | 3% | 74% |
| 10 PM | 60° | 76° | 1% | 3% | 76% |
| 11 PM | 59° | 76° | 0% | 4% | 77% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Friday, October 31st | |||||
| 12 AM | 58° | 78° | 0% | 2% | 77% |
| 1 AM | 57° | 79° | 0% | 3% | 77% |
| 2 AM | 56° | 79° | 0% | 4% | 80% |
| 3 AM | 55° | 77° | 0% | 4% | 84% |
| 4 AM | 53° | 79° | 0% | 3% | 86% |
| 5 AM | 52° | 81° | 0% | 3% | 86% |
| 6 AM | 51° | 85° | 0% | 3% | 85% |
| 7 AM | 51° | 83° | 0% | 3% | 87% |
|
|
|||||
| 8 AM | 51° | 83° | 0% | 1% | 87% |
| 9 AM | 54° | 79° | 0% | 1% | 84% |
| 10 AM | 59° | 79° | 0% | 2% | 71% |
| 11 AM | 61° | 79° | 0% | 2% | 65% |
| 12 PM | 63° | 79° | 0% | 2% | 60% |
| 1 PM | 65° | 78° | 0% | 3% | 54% |
| 2 PM | 68° | 77° | 0% | 3% | 49% |
| 3 PM | 68° | 77° | 0% | 3% | 48% |
| 4 PM | 68° | 77° | 0% | 3% | 47% |
| 5 PM | 69° | 77° | 0% | 2% | 46% |
| 6 PM | 66° | 78° | 0% | 2% | 50% |
|
|
|||||
| 7 PM | 64° | 79° | 0% | 1% | 55% |
| 8 PM | 61° | 81° | 0% | 1% | 60% |
| 9 PM | 60° | 81° | 0% | 2% | 64% |
| 10 PM | 58° | 82° | 0% | 2% | 69% |
| 11 PM | 57° | 80° | 0% | 3% | 75% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Saturday, November 1st | |||||
| 12 AM | 56° | 81° | 0% | 2% | 77% |
| 1 AM | 54° | 82° | 0% | 2% | 80% |
| 2 AM | 53° | 82° | 0% | 1% | 83% |
| 3 AM | 52° | 83° | 0% | 1% | 84% |
| 4 AM | 52° | 82° | 0% | 1% | 85% |
| 5 AM | 51° | 83° | 0% | 1% | 87% |
| 6 AM | 51° | 83° | 0% | 1% | 87% |
| 7 AM | 51° | 84° | 0% | 1% | 86% |
|
|
|||||
| 8 AM | 51° | 84° | 0% | 1% | 86% |
| 9 AM | 56° | 82° | 0% | 1% | 74% |
| 10 AM | 61° | 79° | 0% | 2% | 65% |
| 11 AM | 66° | 78° | 0% | 2% | 56% |
| 12 PM | 68° | 77° | 0% | 4% | 52% |
| 1 PM | 71° | 77° | 0% | 6% | 49% |
| 2 PM | 73° | 77° | 0% | 7% | 45% |
| 3 PM | 74° | 77° | 0% | 8% | 46% |
| 4 PM | 74° | 77° | 0% | 8% | 46% |
| 5 PM | 74° | 77° | 0% | 9% | 46% |
| 6 PM | 72° | 77° | 0% | 8% | 50% |
|
|
|||||
| 7 PM | 69° | 77° | 0% | 8% | 55% |
| 8 PM | 67° | 76° | 0% | 7% | 61% |
| 9 PM | 65° | 76° | 0% | 8% | 66% |
| 10 PM | 63° | 75° | 0% | 8% | 72% |
| 11 PM | 61° | 74° | 0% | 9% | 78% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Sunday, November 2nd | |||||
| 12 AM | 60° | 73° | 0% | 10% | 81% |
| 1 AM | 59° | 71° | 0% | 11% | 85% |
| 2 AM | 58° | 69° | 0% | 13% | 88% |
| 3 AM | 58° | 68° | 0% | 15% | 89% |
| 4 AM | 58° | 68° | 0% | 16% | 90% |
| 5 AM | 58° | 67° | 0% | 18% | 91% |
| 6 AM | 58° | 67° | 0% | 18% | 91% |
|
|
|||||
| 7 AM | 58° | 68° | 0% | 17% | 90% |
| 8 AM | 58° | 68° | 1% | 16% | 90% |
| 9 AM | 63° | 71° | 1% | 16% | 80% |
| 10 AM | 67° | 74° | 1% | 16% | 71% |
| 11 AM | 72° | 76° | 1% | 16% | 64% |
| 12 PM | 74° | 77° | 1% | 18% | 60% |
| 1 PM | 76° | 78° | 1% | 20% | 56% |
| 2 PM | 77° | 79° | 6% | 22% | 53% |
| 3 PM | 77° | 79° | 6% | 22% | 54% |
| 4 PM | 77° | 79° | 6% | 22% | 54% |
| 5 PM | 77° | 79° | 6% | 23% | 54% |
|
|
|||||
| 6 PM | 74° | 77° | 6% | 23% | 61% |
| 7 PM | 71° | 75° | 6% | 23% | 68% |
| 8 PM | 68° | 72° | 12% | 23% | 76% |
| 9 PM | 67° | 71° | 12% | 23% | 78% |
| 10 PM | 66° | 69° | 12% | 24% | 81% |
| 11 PM | 65° | 68° | 12% | 25% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Monday, November 3rd | |||||
| 12 AM | 64° | 67° | 12% | 25% | 86% |
| 1 AM | 63° | 66° | 12% | 26% | 88% |
| 2 AM | 62° | 65° | 16% | 30% | 90% |
| 3 AM | 62° | 64° | 16% | 30% | 91% |
| 4 AM | 61° | 62° | 16% | 30% | 93% |
| 5 AM | 61° | 62° | 16% | 30% | 94% |
| 6 AM | 61° | 62° | 16% | 30% | 94% |
|
|
|||||
| 7 AM | 61° | 62° | 16% | 30% | 94% |
| 8 AM | 61° | 62° | 26% | 31% | 94% |
| 9 AM | 65° | 67° | 26% | 33% | 86% |
| 10 AM | 68° | 71° | 26% | 35% | 79% |
| 11 AM | 72° | 74° | 26% | 37% | 73% |
| 12 PM | 73° | 75° | 26% | 41% | 71% |
| 1 PM | 73° | 75° | 26% | 45% | 69% |
| 2 PM | 74° | 76° | 26% | 49% | 67% |
| 3 PM | 73° | 76° | 26% | 44% | 67% |
| 4 PM | 73° | 75° | 26% | 40% | 68% |
| 5 PM | 72° | 75° | 26% | 36% | 68% |
|
|
|||||
| 6 PM | 70° | 73° | 26% | 33% | 72% |
| 7 PM | 68° | 72° | 26% | 31% | 76% |
| 8 PM | 66° | 69° | 13% | 28% | 81% |
| 9 PM | 65° | 69° | 13% | 28% | 82% |
| 10 PM | 64° | 69° | 13% | 27% | 83% |
| 11 PM | 63° | 68° | 13% | 27% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Tuesday, November 4th | |||||
| 12 AM | 62° | 69° | 13% | 26% | 84% |
| 1 AM | 62° | 69° | 13% | 25% | 84% |
| 2 AM | 61° | 70° | 9% | 24% | 84% |
| 3 AM | 60° | 70° | 9% | 24% | 85% |
| 4 AM | 60° | 69° | 9% | 25% | 86% |
| 5 AM | 59° | 69° | 9% | 26% | 87% |
| 6 AM | 59° | 69° | 9% | 25% | 87% |
|
|
|||||
| 7 AM | 59° | 70° | 9% | 24% | 86% |
| 8 AM | 58° | 72° | 10% | 23% | 85% |
| 9 AM | 62° | 72° | 10% | 20% | 79% |
| 10 AM | 65° | 73° | 10% | 17% | 73% |
| 11 AM | 68° | 74° | 10% | 14% | 68% |
| 12 PM | 70° | 75° | 10% | 17% | 64% |
| 1 PM | 72° | 76° | 10% | 19% | 61% |
| 2 PM | 74° | 77° | 13% | 21% | 58% |
| 3 PM | 74° | 77° | 13% | 20% | 59% |
| 4 PM | 74° | 77° | 13% | 20% | 59% |
| 5 PM | 74° | 77° | 13% | 20% | 60% |
|
|
|||||
| 6 PM | 71° | 75° | 13% | 19% | 64% |
| 7 PM | 69° | 74° | 13% | 18% | 68% |
| 8 PM | 66° | 73° | 8% | 17% | 73% |
| 9 PM | 65° | 73° | 8% | 17% | 75% |
| 10 PM | 64° | 71° | 8% | 17% | 78% |
| 11 PM | 63° | 70° | 8% | 17% | 81% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Wednesday, November 5th | |||||
| 12 AM | 62° | 70° | 8% | 17% | 83% |
| 1 AM | 62° | 68° | 8% | 17% | 85% |
| 2 AM | 61° | 67° | 4% | 17% | 87% |
| 3 AM | 61° | 67° | 4% | 17% | 88% |
| 4 AM | 60° | 67° | 4% | 17% | 89% |
| 5 AM | 60° | 65° | 4% | 18% | 91% |
| 6 AM | 60° | 65° | 4% | 17% | 91% |
|
|
|||||
| 7 AM | 60° | 66° | 4% | 16% | 90% |
| 8 AM | 60° | 66° | 9% | 15% | 90% |
| 9 AM | 64° | 69° | 9% | 16% | 83% |
| 10 AM | 67° | 71° | 9% | 17% | 77% |
| 11 AM | 71° | 74° | 9% | 18% | 71% |
| 12 PM | 73° | 76° | 9% | 21% | 67% |
| 1 PM | 75° | 77° | 9% | 23% | 64% |
| 2 PM | 77° | 79° | 9% | 25% | 61% |
| 3 PM | 76° | 78° | 9% | 24% | 61% |
| 4 PM | 76° | 78° | 9% | 23% | 62% |
| 5 PM | 76° | 78° | 9% | 21% | 62% |
|
|
|||||
| 6 PM | 74° | 76° | 9% | 20% | 66% |
| 7 PM | 71° | 74° | 9% | 19% | 71% |
| 8 PM | 69° | 72° | 6% | 19% | 76% |
| 9 PM | 68° | 71° | 6% | 19% | 78% |
| 10 PM | 67° | 69° | 6% | 19% | 81% |
| 11 PM | 66° | 68° | 6% | 20% | 84% |
| Time | Temp | Heat Index |
Rain Chance |
Cloud Cover |
Humid |
Thursday, November 6th | |||||
| 12 AM | 65° | 67° | 6% | 20% | 85% |
| 1 AM | 65° | 67° | 6% | 21% | 86% |
| 2 AM | 64° | 66° | 5% | 21% | 87% |
| 3 AM | 63° | 65° | 5% | 21% | 89% |